Oats Langdon | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test
Weight |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
AC Assinaboia | 54 | 39 | 1.5 | 36.3 | -- | -- | 156.8 | -- | -- |
AC Belmont | 56 | 42 | 1.5 | 36.8 | 29.1 | 78.2 | 115.7 | 97.0 | 74.3 |
AC Medallion | 54 | 40 | 4.3 | 35.6 | -- | -- | 168.1 | -- | -- |
Bay | 56 | 35 | 0.0 | 33.9 | 119.6 | 148.8 | 153.6 | 151.2 | 140.7 |
Brawn | 54 | 36 | 0.0 | 34.8 | 125.2 | 129.9 | 157.8 | 143.9 | 137.6 |
CDC Boyer | 54 | 44 | 1.3 | 33.9 | -- | -- | 159.0 | -- | -- |
Hytest | 52 | 42 | 1.0 | 41.0 | 90.7 | 98.7 | 133.5 | 116.1 | 107.6 |
Jerry | 50 | 36 | 0.0 | 36.4 | 99.7 | 106.3 | 140.6 | 123.5 | 115.5 |
Jim | 48 | 34 | 0.0 | 36.0 | -- | 102.3 | 123.0 | 112.7 | -- |
Jud | 55 | 43 | 3.0 | 35.5 | -- | 139.0 | 150.2 | 144.6 | -- |
Milton | 50 | 35 | 0.0 | 36.1 | 124.6 | 121.8 | 144.9 | 133.4 | 130.4 |
Monida | 55 | 40 | 2.3 | 34.1 | -- | 126.7 | 155.7 | 141.2 | -- |
NewDak | 50 | 39 | 2.0 | 34.4 | 93.2 | 113.2 | 157.1 | 135.2 | 121.2 |
Otana | 54 | 42 | 3.8 | 34.9 | 76.4 | 107.9 | 146.9 | 127.4 | 110.4 |
Paul | 56 | 41 | 0.0 | 45.3 | 70.0 | 86.7 | 101.3 | 94.0 | 86.0 |
Robert | 55 | 39 | 1.0 | 35.9 | 75.2 | 118.8 | 150.8 | 134.8 | 114.9 |
Troy | 53 | 41 | 3.5 | 37.3 | 96.8 | 142.9 | 154.6 | 148.8 | 131.4 |
Valley | 55 | 35 | 1.0 | 36.1 | 82.3 | 100.1 | 138.2 | 119.2 | 106.9 |
Whitestone | 56 | 35 | 1.8 | 36.4 | 85.5 | 124.3 | 144.6 | 134.5 | 118.1 |
Mean | 53.5 | 39.3 | 1.4 | 36.5 | 95.7 | 126.6 | 151.9 | -- | -- |
C.V. % | 0.9 | 4.6 | 138.0 | 2.1 | 10.1 | 7.2 | 6.6 | -- | -- |
LSD .05 | 0.7 | 2.5 | 2.7 | 1.1 | 13.6 | 12.8 | 14.0 | -- | -- |
Planting Date: May 14, 1997
Harvest Date: August 25, 1997
Lodging: 0=No lodging, 9=Completely flat