Canola (Brassica napus) Langdon | |||||||||||
Yield | Average Yield | ||||||||||
Brand |
Variety |
Days
to Flower |
Days
to Maturity |
Plant Ht |
Lodging Score |
Oil |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | % | ------------------------ lbs/ac --------------------- | ||||||||
Agri-Tel Grain | Magnum | 46 | 96 | 53 | 6.2 | 38.2 | 1998 | 2791 | 1765 | 2278 | 2185 |
Agri-Tel Grain | OAC Summit | 47 | 99 | 55 | 6.5 | 38.8 | 1373 | 2486 | 1932 | 2209 | 1930 |
Agri-Tel Grain | Sponsor | 50 | 99 | 59 | 5.3 | 36.7 | 2806 | 2866 | 1860 | 2363 | 2511 |
Agriprogress | D1-9124 | 41 | 95 | 48 | 5.6 | 41.6 | -- | -- | 2020 | -- | -- |
Agriprogress | Dakini | 50 | 101 | 55 | 5.8 | 37.8 | -- | -- | 1519 | -- | -- |
Brett-Young Seeds | BNS94043 | 47 | 100 | 58 | 6.0 | 38.6 | -- | -- | 1753 | -- | -- |
Brett-Young Seeds | GOH18 | 47 | 100 | 58 | 5.5 | 36.4 | -- | -- | 1802 | -- | -- |
Calgene | 97060 | 50 | 100 | 56 | 5.3 | 34.6 | -- | -- | 1629 | -- | -- |
Calgene | 97080 | 50 | 100 | 56 | 6.0 | 35.9 | -- | -- | 1835 | -- | -- |
Calgene | 97170 | 51 | 101 | 55 | 6.2 | 35.6 | -- | -- | 1543 | -- | -- |
Calgene | Quantum | 44 | 95 | 53 | 6.5 | 37.7 | -- | 2470 | 2127 | 2299 | -- |
Cargill Seeds | Garnet | 43 | 95 | 50 | 6.0 | 39.2 | -- | -- | 1735 | -- | -- |
Cargill Seeds | Sterling | 44 | 94 | 50 | 5.8 | 39.3 | -- | -- | 1906 | -- | -- |
Cargill Seeds | UI4271 | 45 | 97 | 50 | 6.8 | 39.8 | -- | -- | 1561 | -- | -- |
Croplan Genetics | CL2020 | 40 | 92 | 44 | 3.7 | 38.3 | -- | -- | 2256 | -- | -- |
Croplan Genetics | CL2070 | 48 | 101 | 59 | 5.0 | 37.9 | -- | -- | 1802 | -- | -- |
Croplan Genetics | CLEX57 | 44 | 94 | 47 | 5.7 | 38.6 | -- | -- | 2632 | -- | -- |
Croplan Genetics | Hudson | 40 | 90 | 45 | 4.5 | 38.4 | -- | 2328 | 2016 | 2172 | -- |
Croplan Genetics | Oscar | 49 | 101 | 51 | 5.5 | 34.5 | 2078 | 2567 | 2022 | 2295 | 2222 |
Dow Elanco | Holly | 48 | 99 | 49 | 6.0 | 36.9 | -- | -- | 1543 | -- | -- |
IMC/Cargill | 03 | 45 | 97 | 51 | 7.0 | 39.2 | -- | 2574 | 1842 | 2208 | -- |
IMC/Cargill | 130 | 48 | 96 | 52 | 6.8 | 37.7 | -- | 2238 | 1510 | 1874 | -- |
IMC/Cargill | 137 | 43 | 95 | 48 | 7.7 | 39.2 | -- | -- | 1640 | -- | -- |
IMC/Cargill | 594 | 44 | 97 | 50 | 7.0 | 40.4 | -- | -- | 1741 | -- | -- |
IMC/Cargill | Cavalier | 41 | 92 | 45 | 5.3 | 39.7 | -- | 2432 | 2077 | 2255 | -- |
IMC/Cargill | SCHP 007 | 47 | 98 | 54 | 5.8 | 37.1 | -- | 2928 | 2088 | 2508 | -- |
IMC/Cargill | HYC606 | 47 | 103 | 65 | 5.0 | 36.0 | -- | 3484 | 1100 | 2292 | -- |
Integra Seeds | 9406 | 46 | 99 | 54 | 5.7 | 36.7 | -- | -- | 1758 | -- | -- |
Integra Seeds | 9466 | 44 | 103 | 56 | 5.6 | 37.3 | -- | -- | 1913 | -- | -- |
Integra Seeds | 95/135 | 47 | 99 | 53 | 5.5 | 38.0 | -- | -- | 1922 | -- | -- |
Integra Seeds | Advantage | 44 | 99 | 58 | 6.0 | 37.4 | -- | -- | 2045 | -- | -- |
Canola (Brassica napus) Continued Langdon | |||||||||||
Yield | Average Yield | ||||||||||
Brand |
Variety |
Days
to Flower |
Days
to Maturity |
Plant Ht |
Lodging Score |
Oil |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | % | -------------- --------- lbs/ac ---------------------- | ||||||||
Integra Seeds | Eagle | 42 | 92 | 51 | 5.7 | 37.5 | -- | 2659 | 2055 | 2357 | -- |
Integra Seeds | Helios | 52 | 102 | 61 | 5.3 | 36.6 | 1648 | 2493 | 1963 | 2228 | 2035 |
Integra Seeds | Hybrid 1 | 52 | 106 | 63 | 5.3 | 36.5 | -- | -- | 1510 | -- | -- |
Integra Seeds | Hybrid 3 | 50 | 104 | 58 | 5.5 | 37.8 | -- | -- | 1831 | -- | -- |
Interstate Seed | Brigade | 46 | 99 | 52 | 5.8 | 37.9 | 2123 | 2769 | 1934 | 2352 | 2275 |
Interstate Seed | Crusher | 50 | 101 | 53 | 5.0 | 38.3 | 2417 | 2855 | 2220 | 2538 | 2497 |
Interstate Seed | Defender | 43 | 96 | 55 | 5.7 | 38.4 | 1960 | 2613 | 1846 | 2230 | 2140 |
Interstate Seed | Hyola 308 | 37 | 82 | 43 | 3.9 | 39.5 | 2039 | 2440 | 2474 | 2457 | 2318 |
Interstate Seed | Hyola 330 | 38 | 89 | 43 | 3.8 | 39.9 | 2586 | 2386 | 2467 | 2427 | 2480 |
Interstate Seed | Hyola 401 | 39 | 94 | 44 | 4.0 | 39.3 | 2776 | 2658 | 2540 | 2599 | 2658 |
Interstate Seed | Hyola 420 | 40 | 95 | 51 | 5.3 | 38.9 | 2117 | 2792 | 2205 | 2499 | 2371 |
Interstate Seed | Impulse | 51 | 101 | 53 | 6.2 | 37.2 | 2066 | 2490 | 1945 | 2218 | 2167 |
Interstate Seed | Norseman | 47 | 99 | 58 | 5.1 | 37.6 | 2127 | 2265 | 1914 | 2090 | 2102 |
Interstate Seed | OAC Dynamite | 44 | 94 | 50 | 5.9 | 38.7 | 2098 | 2986 | 1702 | 2344 | 2262 |
Interstate Seed | Optimum 500 | 46 | 99 | 54 | 6.2 | 39.9 | -- | -- | 2036 | -- | -- |
Kaystar | KC-701 | 45 | 96 | 55 | 6.2 | 39.3 | -- | -- | 2301 | -- | -- |
Kaystar | KC-x702 | 53 | 105 | 68 | 5.7 | 36.4 | -- | -- | 1327 | -- | -- |
Kaystar | KC-x703 | 53 | 107 | 65 | 5.3 | 37.3 | -- | -- | 1313 | -- | -- |
Limagrain Canada | Ebony | 49 | 100 | 54 | 5.5 | 38.2 | 2120 | 2795 | 1679 | 2237 | 2198 |
Limagrain Canada | LG3260 | 41 | 93 | 46 | 5.5 | 40.2 | -- | 2470 | 2279 | 2375 | -- |
Limagrain Canada | LG3310 | 46 | 99 | 51 | 5.7 | 39.7 | -- | 2432 | 1965 | 2199 | -- |
Limagrain Canada | LGx710 | 44 | 97 | 47 | 6.0 | 40.0 | -- | -- | 2113 | -- | -- |
Limagrain Canada | LGx801 | 46 | 96 | 54 | 6.2 | 39.0 | -- | -- | 2124 | -- | -- |
Parson Seeds | PSL 94-124 | 46 | 96 | 53 | 5.2 | 39.2 | -- | -- | 2280 | -- | -- |
Parson Seeds | PSL 95-110 | 43 | 95 | 51 | 7.1 | 37.5 | -- | -- | 1924 | -- | -- |
Parson Seeds | PSL 95-116 | 46 | 99 | 53 | 5.2 | 36.8 | -- | -- | 2128 | -- | -- |
Parson Seeds | PSL 96-119 | 46 | 95 | 52 | 6.8 | 37.2 | -- | -- | 1854 | -- | -- |
Pioneer | 44A89 | 42 | 90 | 49 | 7.2 | 38.6 | -- | -- | 1854 | -- | -- |
Pioneer | 45A71 | 43 | 96 | 53 | 6.0 | 38.3 | -- | 2217 | 1768 | 1993 | -- |
Pioneer | 46A65 | 44 | 96 | 50 | 6.5 | 37.6 | -- | 2984 | 2065 | 2525 | -- |
Proseed | Exp2 | 49 | 104 | 63 | 5.5 | 37.5 | -- | -- | 1853 | -- | -- |
Canola (Brassica napus) Continued Langdon | |||||||||||
Yield | Average Yield | ||||||||||
Brand |
Variety |
Days
to Flower |
Days
to Maturity |
Plant Ht |
Lodging Score |
Oil |
1995 |
1996 |
1997 |
2 year |
3 year |
in | 0-9 | % | -------- --------------- lbs/ac ---------------------- | ||||||||
Proseed | Exp3 | 47 | 99 | 52 | 6.5 | 37.2 | -- | -- | 2044 | -- | -- |
Proseed | Exp4 | 47 | 100 | 56 | 5.3 | 37.6 | -- | -- | 1759 | -- | -- |
Proseed | Promark 220 | 46 | 97 | 52 | 5.7 | 38.0 | -- | 2930 | 2271 | 2601 | -- |
Proseed | Topscore | 46 | 98 | 56 | 5.2 | 38.3 | 2083 | 2693 | 2186 | 2440 | 2321 |
Sask.Wheat Pool | 650 | 37 | 98 | 57 | 4.5 | 33.8 | -- | -- | 1773 | -- | -- |
Sask.Wheat Pool | Castor | 44 | 93 | 49 | 5.8 | 39.7 | -- | -- | 1715 | -- | -- |
Seeds 2000 | Golden Boy | 47 | 97 | 56 | 5.9 | 37.9 | -- | 2825 | 2220 | 2523 | -- |
Southern Seeds | AC-H102 | 48 | 102 | 60 | 6.0 | 35.8 | 1828 | -- | 1451 | -- | -- |
Svalof Weibull | Battleford | 43 | 98 | 53 | 6.9 | 36.8 | -- | -- | 1860 | -- | -- |
Svalof Weibull | Beacon | 45 | 99 | 54 | 5.9 | 38.6 | -- | -- | 1757 | -- | -- |
Svalof Weibull | Clavet | 44 | 98 | 52 | 5.6 | 37.5 | -- | 2778 | 1846 | 2312 | -- |
Svalof Weibull | Coronet | 45 | 99 | 55 | 6.0 | 36.5 | 1299 | 2630 | 1885 | 2258 | 1938 |
Svalof Weibull | SW02582 | 46 | 100 | 57 | 6.3 | 37.0 | -- | -- | 1863 | -- | -- |
Svalof Weibull | SW H02606 | 50 | 102 | 59 | 5.9 | 35.5 | -- | -- | 1720 | -- | -- |
Svalof Weibull | SWLM9701 | 42 | 98 | 53 | 5.7 | 37.7 | -- | -- | 1849 | -- | -- |
Svalof Weibull | SWLM9702 | 47 | 98 | 56 | 5.7 | 37.7 | -- | -- | 2134 | -- | -- |
Svalof Weibull | SWLM9703 | 47 | 98 | 57 | 5.5 | 36.1 | -- | -- | 1953 | -- | -- |
Univ. Of GA | RPX04.2.7 | 51 | 103 | 62 | 4.6 | 35.8 | -- | -- | 2146 | -- | -- |
Univ. Of GA | RPX09.9.B4 | 52 | 102 | 63 | 5.3 | 34.0 | -- | -- | 1732 | -- | -- |
Mean | 45.6 | 97.8 | 53.6 | 5.7 | 37.8 | 1747 | 2520 | 1908 | -- | -- | |
C.V. % | 1.9 | 1.7 | 6.0 | 14.2 | 2.4 | 17.1 | 9.7 | 11.5 | -- | -- | |
LSD .05 | 1.2 | 2.4 | 4.5 | 1.1 | 1.8 | 417 | 342 | 306 | -- | -- |
Planting Date: May 20, 1997
Harvest Date: September 2 - September 15, 1997
Lodging Score: 0=Upright, 9=Completely flat