Hard Red Spring Wheat - 2008 | Langdon | |||||||||||
Grain Yield | Average Yield | |||||||||||
Days to | Plant | Tomb- | Test | 2 | 3 | |||||||
Variety | Head | Height | stone | Lodging | Weight | Protein | Shatter | 2006 | 2007 | 2008 | year | year |
in | % | 0-9 | lbs/bu | % | seeds/ft2 | ---------------------------------bu/a------------------------------- | ||||||
Ada | 67 | 35 | 0.4 | 0.3 | 61.8 | 13.1 | 0 | 58.9 | 71.2 | 82.7 | 76.9 | 70.9 |
Albany | 70 | 36 | 1.0 | 0.8 | 60.1 | 12.6 | 76 | -- | -- | 88.2 | -- | -- |
Alsen | 67 | 39 | 0.5 | 2.0 | 61.0 | 14.8 | 40 | 63.0 | 59.1 | 80.3 | 69.7 | 67.5 |
AP 604CL | 64 | 38 | 4.0 | 1.8 | 61.0 | 14.2 | 2 | -- | 58.6 | 79.5 | 69.1 | -- |
Banton | 65 | 38 | 3.8 | 0.2 | 60.4 | 14.2 | 0 | 63.8 | -- | 76.4 | -- | -- |
Bigg Red | 68 | 41 | 0.0 | 0.7 | 62.9 | 13.6 | 202 | 61.9 | 58.6 | 71.9 | 65.2 | 64.1 |
Blade | 69 | 37 | 1.3 | 0.5 | 61.7 | 14.3 | 0 | -- | -- | 82.5 | -- | -- |
Breaker | 70 | 38 | 0.9 | 0.1 | 61.4 | 13.9 | 6 | -- | -- | 83.3 | -- | -- |
Briggs | 64 | 39 | 2.3 | 2.5 | 61.0 | 14.5 | 0 | 62.9 | 64.6 | 87.0 | 75.8 | 71.5 |
Choteau | 67 | 36 | 5.4 | 0.0 | 59.5 | 13.4 | 2 | -- | -- | 75.9 | -- | -- |
Cromwell | 70 | 37 | 0.1 | 1.6 | 61.8 | 14.1 | 2 | -- | 73.1 | 83.8 | 78.4 | -- |
Dapps | 67 | 44 | 3.2 | 1.9 | 59.9 | 15.8 | 14 | 57.0 | 66.9 | 77.1 | 72.0 | 67.0 |
Diamond | 69 | 43 | 4.2 | 1.9 | 58.4 | 14.2 | 480 | -- | -- | 44.3 | -- | -- |
Faller | 69 | 38 | 0.2 | 1.9 | 60.5 | 13.5 | 0 | 68.9 | 75.6 | 94.5 | 85.0 | 79.7 |
Freyr | 67 | 38 | 0.2 | 0.6 | 60.4 | 14.2 | 58 | 63.0 | 72.3 | 79.2 | 75.8 | 71.5 |
Glenn | 64 | 41 | 0.3 | 1.2 | 62.8 | 15.3 | 2 | 56.0 | 76.2 | 80.0 | 78.1 | 70.7 |
Granger | 66 | 42 | 0.2 | 2.1 | 60.6 | 13.8 | 96 | 66.8 | 68.6 | 77.5 | 73.1 | 71.0 |
Granite | 71 | 35 | 3.3 | 0.2 | 62.9 | 15.0 | 26 | 60.1 | 62.9 | 78.3 | 70.6 | 67.1 |
Hanna | 66 | 44 | 0.0 | 1.7 | 60.8 | 14.4 | 0 | 60.7 | 63.2 | 77.8 | 70.5 | 67.2 |
Hat Trick | 66 | 38 | 1.2 | 0.1 | 61.5 | 14.8 | 20 | -- | -- | 88.9 | -- | -- |
Howard | 67 | 40 | 3.0 | 3.4 | 61.5 | 14.4 | 0 | 62.6 | 63.0 | 85.3 | 74.2 | 70.3 |
Kelby | 67 | 34 | 0.6 | 0.1 | 60.4 | 14.3 | 6 | 61.5 | 70.2 | 74.2 | 72.2 | 68.6 |
Knudson | 68 | 36 | 0.8 | 0.6 | 59.8 | 13.7 | 14 | 65.4 | 72.1 | 85.1 | 78.6 | 74.2 |
Kuntz | 69 | 34 | 1.4 | 0.1 | 59.9 | 13.6 | 10 | -- | 71.3 | 86.0 | 78.6 | -- |
Lolo | 70 | 39 | 2.0 | 2.3 | 60.3 | 12.9 | 4 | -- | -- | 83.8 | -- | -- |
ND 901CL | 67 | 40 | 0.6 | 0.2 | 60.1 | 15.7 | 8 | -- | 67.7 | 81.9 | 74.8 | -- |
Norpro | 67 | 35 | 5.9 | 0.8 | 59.6 | 13.6 | 0 | 67.2 | 71.4 | 81.1 | 76.2 | 73.2 |
Oklee | 66 | 39 | 0.4 | 0.8 | 61.1 | 14.1 | 14 | 61.9 | 64.5 | 76.6 | 70.6 | 67.7 |
Parshall | 67 | 44 | 2.5 | 0.6 | 61.5 | 14.5 | 2 | 60.4 | 67.3 | 79.9 | 73.6 | 69.2 |
RB07 | 64 | 35 | 0.4 | 0.3 | 60.0 | 14.5 | 2 | 67.3 | 73.3 | 83.3 | 78.3 | 74.6 |
Reeder | 66 | 40 | 4.8 | 1.2 | 60.2 | 15.4 | 2 | 60.7 | 62.4 | 84.5 | 73.5 | 69.2 |
Rush | 65 | 37 | 0.5 | 0.7 | 61.6 | 15.2 | 52 | 55.1 | 67.8 | 73.0 | 70.4 | 65.3 |
Samson | 69 | 34 | 7.9 | 0.2 | 59.4 | 13.7 | 0 | -- | -- | 85.8 | -- | -- |
Steele-ND | 67 | 41 | 3.0 | 1.7 | 61.6 | 14.4 | 8 | 66.6 | 63.4 | 78.7 | 71.0 | 69.6 |
Tom | 66 | 38 | 0.8 | 2.7 | 60.7 | 13.7 | 0 | -- | 71.4 | 86.4 | 78.9 | -- |
Traverse | 65 | 40 | 0.3 | 1.5 | 59.0 | 13.2 | 102 | 66.2 | 75.9 | 88.9 | 82.4 | 77.0 |
Trooper | 66 | 33 | 2.0 | 0.2 | 62.2 | 13.0 | 0 | 61.4 | 73.8 | 84.6 | 79.2 | 73.3 |
Vantage | 73 | 37 | 3.4 | 0.0 | 62.8 | 15.5 | 10 | -- | -- | 80.5 | -- | -- |
Trial Mean | 67.2 | 38.8 | 1.9 | 1.3 | 60.9 | 14.1 | 29.5 | 60.7 | 64.6 | 81.6 | -- | -- |
C.V. % | 1.3 | 3.6 | 69.7 | 118.2 | 0.9 | 3.7 | 93.8 | 9.6 | 8.6 | 5.1 | -- | -- |
LSD 5% | 1.2 | 2.0 | 1.8 | 2.1 | 0.8 | 0.7 | 55.2 | 8.1 | 7.7 | 5.8 | -- | -- |
Planting Date: April 29 | ||||||||||||
Harvest Date: August 29 |