Northern Red River Valley 2003 Conventional Soybean Trials - Cavalier and Park River | ||||||||||||||||
PM |
|
|
|
|||||||||||||
Brand | Variety | |||||||||||||||
Hyland | Emerson | |||||||||||||||
Legend | LS0090 | |||||||||||||||
Peterson | Lena | |||||||||||||||
Pioneer | 90B43 | |||||||||||||||
Stine | S0300-0 | |||||||||||||||
NDSU | Jim | |||||||||||||||
NDSU | Walsh | |||||||||||||||
NDSU | Barnes | |||||||||||||||
Roughrider | RG200RR*** | |||||||||||||||
NK Brand | S00-J4*** | |||||||||||||||
Mean | ||||||||||||||||
C.V.% | ||||||||||||||||
LSD 5% |
Northern Red River Valley 2003 Conventional Soybean Trials - Cavalier and Park River | ||||||||||||||
(in) |
(0-9) |
% |
% |
|||||||||||
Brand | Variety | |||||||||||||
Hyland | Emerson | |||||||||||||
Legend | LS0090 | |||||||||||||
Peterson | Lena | |||||||||||||
Pioneer Hi-Bred | 90B43 | |||||||||||||
Stine | S0300-0 | |||||||||||||
NDSU | Jim | |||||||||||||
NDSU | Walsh | |||||||||||||
NDSU | Barnes | |||||||||||||
Roughrider | RG200RR*** | |||||||||||||
NK Brand | S00-J4*** | |||||||||||||
Mean | ||||||||||||||
C.V.% | ||||||||||||||
LSD 5% |