Northern Red River Valley 2003 Roundup Ready Soybean Trials - Cavalier and Park River - Table 1 | ||||||||||
Brand |
Variety |
Group |
||||||||
BIO GENE Seeds | BG 0050 RR | |||||||||
BIO GENE Seeds | BG 0043 RR | |||||||||
BIO GENE Seeds | BG 0080 RR | |||||||||
BIO GENE Seeds | BG 0090 RR | |||||||||
BIO GENE Seeds | BG 0092 RR | |||||||||
BIO GENE Seeds | BG 0103 RR | |||||||||
Interstate/Garst | 0095 RR | |||||||||
Interstate/Garst | 0211RR | |||||||||
Interstate/Garst | 0300RR | |||||||||
Interstate/Garst | XR03Y43 | |||||||||
Interstate/Garst | D041RR | |||||||||
Prairie Brand | PB-0023RR | |||||||||
Prairie Brand | PB-0052RR | |||||||||
Prairie Brand | PB-0072RR | |||||||||
Prairie Brand | PB-0094RR | |||||||||
Prairie Brand | PB-0232RR | |||||||||
Proseed | RR 20-05 | |||||||||
Proseed | RR 20-07 | |||||||||
Proseed | RR 20-09 | |||||||||
Proseed | RR 10091 | |||||||||
Proseed | RR 00 | |||||||||
Proseed | RR 20-11 | -- | -- | -- | -- | |||||
Proseed | RR 0029 | |||||||||
Proseed | RR 1030 | |||||||||
Proseed | RR Exp 3003 | |||||||||
Proseed | RR 20-30 | |||||||||
Proseed | RR 20-40 | |||||||||
Proseed | RR 20-42 | |||||||||
Seeds 2000 | 0051RR | |||||||||
Gold Country Seed | 725RR | |||||||||
Gold Country Seed | 923RR | |||||||||
Gold Country Seed | 1300RR | |||||||||
Stine | S0086-4 | |||||||||
Stine | S0093-4 | |||||||||
Stine | S0136-4 | |||||||||
Stine | S0200-4 | |||||||||
Monsanto/Dekalb | DKB005-51 |
Northern Red River Valley 2003 Roundup Ready Soybean Trials - Cavalier and Park River - Table 1 | ||||||||||
Brand |
Variety |
Group |
||||||||
Monsanto/Dekalb | DKB009-51 | |||||||||
Monsanto/Asgrow | AG0101 | |||||||||
Monsanto/Dekalb | DKB02-51 | |||||||||
Monsanto/Asgrow | AG0301 | |||||||||
AgSource | 9008 RR | |||||||||
AgSource | 9009 RR | |||||||||
AgSource | 90093 RR | |||||||||
Hyland Seeds | RR Regency | |||||||||
Hyland Seeds | RR Ramsey | |||||||||
NK Brand | X3008R | |||||||||
NK Brand | S00-J4 | |||||||||
NK Brand | S02-G2 | |||||||||
Northstar | NS 0037RR | |||||||||
Northstar | NS 0018RR | |||||||||
Northstar | NS 0056RR | |||||||||
Northstar | NS 0108RR | |||||||||
Northstar | NS 0206RR | |||||||||
Northstar | NS 0217RR | |||||||||
Peterson Farms Seed | 03005RR | |||||||||
Peterson Farms Seed | 04007RR | |||||||||
Peterson Farms Seed | 03008RR | |||||||||
Peterson Farms Seed | 0402KRR | |||||||||
Pioneer Hi-Bred | 90B51 | |||||||||
Thunder | 23004RR | |||||||||
Thunder | 23009RR | |||||||||
Thunder | 23007RR | |||||||||
NuTech Seed Company | NT-0089 RR | |||||||||
NuTech Seed Company | NT-0081 RR | |||||||||
NuTech Seed Company | NT-0101 RR | |||||||||
NuTech Seed Company | NT-0121 RR | |||||||||
NuTech Seed Company | NT-0221 RR | |||||||||
NuTech Seed Company | NT-0323 RR | |||||||||
NuTech Seed Company | NT-0393 RR | |||||||||
NuTech Seed Company | NT-0404 RR | |||||||||
NuTech Seed Company | NT-0403A RR | |||||||||
Legend Seeds | LS0082RR | |||||||||
Legend Seeds | LS0092RR | |||||||||
Northern Red River Valley 2003 Roundup Ready Soybean Trials - Cavalier and Park River - Table 1 | ||||||||||
Brand |
Variety |
Group |
||||||||
Legend Seeds | LS0053RR | |||||||||
Roughrider Genetics | RG200RR | |||||||||
Mean | ||||||||||
C.V.% | ||||||||||
LSD 5% |