Soybeans - Conventional - Langdon | |||||||||||||
Yield |
|||||||||||||
Brand |
Variety |
Group |
Height |
Score |
PM |
Weight |
year |
year |
|||||
**Sorted by PM | |||||||||||||
Stine | S0076-6 | ||||||||||||
NDSU | Jim | ||||||||||||
NK Brand | S00-J4 RR*** | ||||||||||||
Hyland Seeds | Emerson | ||||||||||||
Legend Seeds | LS0090 | ||||||||||||
Roughrider | RG200RR*** | ||||||||||||
Peterson | Lena | ||||||||||||
NDSU | Walsh | ||||||||||||
Mean | |||||||||||||
C.V. % | |||||||||||||
LSD 5% |