Corn Grain - Langdon | |||||||||||
Brand | Hybrid | to Silk |
Moisture |
Weight |
year |
year |
|||||
Dairyland | Stealth-1476 | ||||||||||
Garst | 107 | ||||||||||
Garst | 8977 | ||||||||||
Garst | 8992 RR | ||||||||||
Garst | 8968BT | ||||||||||
Hyland Seeds | HL 2093 | ||||||||||
Hyland Seeds | HL 2232 | ||||||||||
Hyland Seeds | HL 2222 | ||||||||||
Hyland Seeds | HLX 2023 | ||||||||||
IntegraSeed | INT6378RR | ||||||||||
IntegraSeed | INT61810RR/YGCB | ||||||||||
Monsanto/Dekalb | DKC32-59 (RR) | ||||||||||
Monsanto/Dekalb | DK334Bty | ||||||||||
NK Brand | N03-D8 | ||||||||||
NK Brand | N09-A5 | ||||||||||
Proseed | RR 7902 | ||||||||||
Proseed | T 81 | ||||||||||
Proseed | RR T82 | ||||||||||
Seeds 2000 | 2791RR | ||||||||||
Mean | |||||||||||
C.V. % | |||||||||||
LSD 5% |