Confectionary (Non-oil) Sunflower (Table 2) - Langdon | |||||||
Brand |
Hybrid |
Weight |
Avg |
Avg |
|||
Agway | RH 9558 | ||||||
Agway | RH 118 | ||||||
Agway | RH 318 | ||||||
Agway | RH 3738 | ||||||
Dahlgren & Co | D-9530 | ||||||
Dahlgren & Co | D-9518 | ||||||
Dahlgren & Co | D-EX08 | ||||||
Dahlgren & Co | D-9532 | ||||||
Interstate Seed | 8048 | ||||||
Interstate Seed | 8089 | ||||||
Red River | RR 2213 | ||||||
Red River | RR 2582 | ||||||
Red River | RR 2215 | ||||||
Red River | RR 7015 | ||||||
Seeds 2000 | X9985 | ||||||
Seeds 2000 | 6946 | ||||||
Seeds 2000 | Caribou | ||||||
Seeds 2000 | Kodiak | ||||||
Seeds 2000 | Bigfoot | ||||||
USDA | 924 | ||||||
Mean | |||||||
C.V. % | |||||||
LSD 5% |