Canola - Roundup Ready - 2003 - Table 2 (pg 1) - Langdon | |||||||||
|
|
|
|||||||
Company/Brand | Variety |
Ht |
|
|
|
|
|
year |
year |
|
|
|
|
|
|
||||
Agriprogress Inc | AP7975 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP7978 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP7554 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP2227 |
|
|
|
|
|
|
|
|
Agriprogress Inc | APS12 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP7979 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP7910 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP2064 |
|
|
|
|
|
|
|
|
Agriprogress Inc | AP3062 |
|
|
|
|
|
|
|
|
Croplan Genetics | Minot RR |
|
|
|
|
|
|
|
|
Croplan Genetics | Crosby |
|
|
|
|
|
|
|
|
Croplan Genetics | HyClass 767 RR |
|
|
|
|
|
|
|
|
Croplan Genetics | HyClass 2061 RR |
|
|
|
|
|
|
|
|
Croplan Genetics | HyClass 905 RR |
|
|
|
|
|
|
|
|
Croplan Genetics | HyClass 910 RR |
|
|
|
|
|
|
|
|
Cargill Specialty Canola Oils | IMC109RR |
|
|
|
|
|
|
|
|
Cargill Specialty Canola Oils | IMC110RR |
|
|
|
|
|
|
|
|
Cargill Specialty Canola Oils | IMC208RR |
|
|
|
|
|
|
|
|
Cargill Specialty Canola Oils | IMC304RR |
|
|
|
|
|
|
|
|
Cargill Specialty Canola Oils | CNH501 |
|
|
|
|
|
|
|
|
Cargill specialty Canola Oils | CNH503 |
|
|
|
|
|
|
|
|
Dekalb/Monsanto | DKL223 |
|
|
|
|
|
|
|
|
Dekalb/Monsanto | DKL34-55 |
|
|
|
|
|
|
|
|
Dekalb/Monsanto | DKL35-85 |
|
|
|
|
|
|
|
|
Integra Seed Ltd. | RaideRR |
|
|
|
|
|
|
|
|
Integra Seed Ltd. | RuleRR |
|
|
|
|
|
|
|
|
Integra Seed Ltd. | BlazeRR |
|
|
|
|
|
|
|
|
Interstate Seed | Hyola 505 RR |
|
|
|
|
|
|
|
|
Interstate Seed | Hyola 512 RR |
|
|
|
|
|
|
|
|
Interstate Seed | Hyola 514 RR |
|
|
|
|
|
|
|
|
Interstate Seed | PAC Seed RR |
|
|
|
|
|
|
|
|
Interstate Seed | Hyola 357 Magnum |
|
|
|
|
|
|
|
|
Interstate Seed | SW F5191 RR |
|
|
|
|
|
|
|
|
Interstate Seed | SW F5229 RR |
|
|
|
|
|
|
|
|
Interstate Seed | SW F5189 RR |
|
|
|
|
|
|
|
|
Interstate Seed | SW HyMark 3944 RR |
|
|
|
|
|
|
|
|
Canola - Roundup Ready - 2003 - Table 2 (pg 2) - Langdon | |||||||||
|
|
|
|||||||
Company/Brand | Variety |
Ht |
|
|
|
|
|
year |
year |
|
|
|
|
|
|
||||
Interstate Seed | SW GladiatoR |
|
|
|
|
|
|
|
|
Interstate Seed | ExCalibuRR |
|
|
|
|
|
|
|
|
Interstate Seed | HyLite 225 RR |
|
|
|
|
|
|
|
|
LiBred | LBD588RR |
|
|
|
|
|
|
|
|
Pioneer | 46H23 |
|
|
|
|
|
|
|
|
Pioneer | 45H21 |
|
|
|
|
|
|
|
|
Proseed | RR 2013 |
|
|
|
|
|
|
|
|
Proseed | RR 2066 |
|
|
|
|
|
|
|
|
Proseed | Roughrider |
|
|
|
|
|
|
|
|
Proseed | Razor |
|
|
|
|
|
|
|
|
Seeds 2000 | SW BadgeRR |
|
|
|
|
|
|
|
|
Mean |
|
|
|
|
|
|
|
|
|
C.V. % |
|
|
|
|
|
|
|
|
|
LSD 5% |
|
|
|
|
|
|
|
|
|