Short Season Oil Sunflower - Langdon | ||||||||||||
|
|
|||||||||||
Brand |
Hybrid |
to Bloom |
to Mature |
Height |
|
|
Oil |
2000 |
2001 |
2002 |
Avg |
Avg |
|
|
|
|
|
|
|
|
|
||||
Croplan Genetics | CL 308 NS |
|
|
|
|
|
|
|
|
|
|
|
Croplan Genetics | CL 3080 NS |
|
|
|
|
|
|
|
|
|
|
|
Integra Seed | INT 536 NS |
|
|
|
|
|
|
|
|
|
|
|
Integra Seed | INT 538 NS |
|
|
|
|
|
|
|
|
|
|
|
Integra Seed | INT 432 |
|
|
|
|
|
|
|
|
|
|
|
Interstate Seed | F00004 NS |
|
|
|
|
|
|
|
|
|
|
|
Interstate Seed | F10106 NS |
|
|
|
|
|
|
|
|
|
|
|
Interstate Seed | IS 6111 |
|
|
|
|
|
|
|
|
|
|
|
Kaystar | 8300 |
|
|
|
|
|
|
|
|
|
|
|
Proseed | 9215 |
|
|
|
|
|
|
|
|
|
|
|
Proseed | 9441 NS |
|
|
|
|
|
|
|
|
|
|
|
Proseed | 141 |
|
|
|
|
|
|
|
|
|
|
|
USDA | 894 |
|
|
|
|
|
|
|
|
|
|
|
Mean |
|
|
|
|
|
|
|
|
|
|
|
|
C.V. % |
|
|
|
|
|
|
|
|
|
|
|
|
LSD .05 |
|
|
|
|
|
|
|
|
|
|
|
|