Soybeans - Conventional - Devils Lake - Ramsey County | ||||||||
Brand |
Variety |
Group |
Height |
PM |
|
Protein |
|
|
**Sorted by PM |
|
|
|
|
|
|
|
|
Hyland Seeds | Emerson |
|
|
|
|
|
|
|
Peterson Farm Seeds | Lena |
|
|
|
|
|
|
|
Seeds 2000 | 0051RR*** |
|
|
|
|
|
|
|
NDSU | Jim |
|
|
|
|
|
|
|
Roughrider Genetics | RG200RR*** |
|
|
|
|
|
|
|
NDSU | Traill |
|
|
|
|
|
|
|
Sygenta/NK Brand | S00-A6 |
|
|
|
|
|
|
|
AgriTel | Viper |
|
|
|
|
|
|
|
NDSU | Walsh |
|
|
|
|
|
|
|
Mean |
|
|
|
|
|
|
|
|
C.V. % |
|
|
|
|
|
|
|
|
LSD .05 |
|
|
|
|
|
|
|
|