Soybeans - Conventional - Cavalier - Pembina County | ||||||||
Brand |
Variety |
Group |
Height |
PM |
Score |
Protein |
||
**Sorted by PM | ||||||||
Peterson Farm Seeds | Lena | |||||||
Seeds 2000 | 0051RR*** | |||||||
Hyland Seeds | Emerson | |||||||
NDSU | Jim | |||||||
NDSU | Traill | |||||||
Roughrider Genetics | RG200RR*** | |||||||
Sygenta/NK Brand | S00-A6 | |||||||
NDSU | Walsh | |||||||
AgriTel | Viper | |||||||
Mean | ||||||||
C.V. % | ||||||||
LSD .05 |