Flax - Langdon | ||||||||
Variety |
Flower |
Height |
Weight |
year |
year |
|||
AC CarnDuff | ||||||||
AC Emerson | ||||||||
AC Hanley | ||||||||
AC Watson | ||||||||
Bison | ||||||||
Cathay | ||||||||
CDC Arras | ||||||||
CDC Bethune | ||||||||
CDC Normandy | ||||||||
Flanders | ||||||||
Linora | ||||||||
Linott | ||||||||
McDuff | ||||||||
McGregor | ||||||||
Neche | ||||||||
Nekoma | ||||||||
Norlin | ||||||||
Omega | ||||||||
Pembina | ||||||||
Prompt | ||||||||
Rahab 94 | ||||||||
Shelby | ||||||||
Webster | ||||||||
York | ||||||||
Mean | ||||||||
C.V. % | ||||||||
LSD 5% |