Barley - Langdon | |||||||||||
Variety |
Head |
Height |
Score |
Plump |
Protein |
Weight |
2000 |
2001 |
2002 |
year |
year |
Six Row | |||||||||||
Drummond | |||||||||||
Excel | |||||||||||
Foster | |||||||||||
Lacey | |||||||||||
Legacy | |||||||||||
MNBrite | |||||||||||
Morex | |||||||||||
Robust | |||||||||||
Stander | |||||||||||
Two Row | |||||||||||
Bowman | |||||||||||
CDC Bold | |||||||||||
Conlon | |||||||||||
Harrington | |||||||||||
Logan | |||||||||||
Merit | |||||||||||
Stark | |||||||||||
Mean | |||||||||||
CV | |||||||||||
LSD 5% |