FieldPea-Langdon | |||||||||||||||
Company | Variety | to 1st Flower |
to End Flower |
to Mature |
Ease |
KWT |
Wt. |
year |
year |
||||||
Yellow | |||||||||||||||
CanterraSeeds | Ceb. 1489 | ||||||||||||||
Cebeco | Ceb. 4118 | ||||||||||||||
DLF Trifolium | DP68-36192 | ||||||||||||||
Legume Logic | Integra | ||||||||||||||
Legume Logic | CDC Mozart | ||||||||||||||
Legume Logic | Carneval | ||||||||||||||
Legume Logic | SW Salute | ||||||||||||||
Legume Logic | SW Circus | ||||||||||||||
Legume Logic | DS Admiral | ||||||||||||||
Quality Assured Seed | Eclipse | ||||||||||||||
Green | |||||||||||||||
Canterra Seeds | Ceb. 1171 | ||||||||||||||
Cebeco | Ceb. 1080 | ||||||||||||||
Cebeco | Ceb. 1081 | ||||||||||||||
DLF Trifolium | Nitouche | ||||||||||||||
Legume Logic | Toledo | ||||||||||||||
Legume Logic | Cruiser | ||||||||||||||
Legume Logic | Majoret | ||||||||||||||
Legume Logic | Ceb. 1170 | ||||||||||||||
Proseed | Atomic | ||||||||||||||
Superior Grain | Scuba | ||||||||||||||
Mean | |||||||||||||||
C.V. % | |||||||||||||||
LSD .05 |