Confectionary (Non-oil) Sunflower (Table 2) - Langdon | |||||||
Brand |
Hybrid |
Weight |
Avg |
Avg |
|||
Agway | RH 9558 | ||||||
Agway | RH 318 | ||||||
Agway | RH 118 | ||||||
Agway | 02-Exp1 | ||||||
Agway | 02-Exp2 | ||||||
Dahlgren | D-9530 | ||||||
Dahlgren | D-9518 | ||||||
Dahlgren | D-Ex69 | ||||||
Dahlgren | D-Ex9533 | ||||||
Integra Seed | INT 626 | ||||||
Interstate Seed | IS 8048 | ||||||
Interstate Seed | F19088 | ||||||
Interstate Seed | IS 33139 | ||||||
Seeds 2000 | Bigfoot | ||||||
Seeds 2000 | Kodiak | ||||||
Seeds 2000 | Caribou | ||||||
Seeds 2000 | 6946 | ||||||
USDA | 924 | ||||||
Mean | |||||||
C.V. % | |||||||
LSD .05 |