Canola - 2002 - Table 2 - Langdon | |||||||||
Yield |
Avg. Yield |
||||||||
Company/Brand |
Variety |
Height |
Cover |
Oil |
year |
year |
|||
Agriprogress | AP164-05 | ||||||||
Agriprogress | AP164-10 | ||||||||
Agriprogress | AP164-11 | ||||||||
Agriprogress | AP9388RH | ||||||||
Bayer Crop Science | InVigor 2573 | ||||||||
Bayer Crop Science | InVigor 2663 | ||||||||
Bayer Crop Science | InVigor 2733 | ||||||||
Bayer Crop Science | InVigor 4746 | ||||||||
Bayer Crop Science | PHS01-487 | ||||||||
Canterra Seeds | 1604 | ||||||||
Canterra Seeds | 1670 | ||||||||
Croplan Genetics | HyClass 601 | ||||||||
Croplan Genetics | Hudson | ||||||||
Croplan Genetics | Oscar | ||||||||
Croplan Genetics | KAB 36 | ||||||||
DLF-Trifolium | TLM875-1 | ||||||||
DLF-Trifolium | TLM875-2 | ||||||||
Dow Agro Sciences | Nex 715 | ||||||||
Dow Agro Sciences | Nex 720 | ||||||||
Integra Seed | CrackerJack | ||||||||
Interstate Seed | Hyola 330 | ||||||||
Interstate Seed | Hyola 401 | ||||||||
Interstate Seed | 289CL | ||||||||
Li-Bred | LBD279 | ||||||||
Li-Bred | LBD2393 LL | ||||||||
Pioneer | 46H02 | ||||||||
Pioneer | 46A76 | ||||||||
Proseed | AP9387RH | ||||||||
Sask.Wheat Pool | NO00-0488 | ||||||||
Interstate Seed | Hyola 357 Magnum*** | ||||||||
Dekalb/Monsanto | DKL 34-55*** | ||||||||
Mean | |||||||||
C.V. % | |||||||||
LSD 5% |