Soybeans - Park River - Walsh County | ||||||||||||
Yield |
||||||||||||
Brand | Variety | Rating |
Height |
Score |
Stand |
Mature |
Weight |
year |
year |
|||
NDSU | Jim | |||||||||||
NDSU | Walsh | |||||||||||
NDSU | Traill | |||||||||||
NDSU | Barnes | |||||||||||
NDSU | Norpro | |||||||||||
Sygenta Seeds | S00-N7 | |||||||||||
Sygenta Seeds | S02-G2 | |||||||||||
Proseed | 9038 | |||||||||||
Proseed | RR0039 | |||||||||||
Prairie Brand | PB-0321 RR | |||||||||||
Pioneer | 90B11 | |||||||||||
Pioneer | 90B43 | |||||||||||
Peterson Farm Seeds | Korada | |||||||||||
Peterson Farm Seeds | Lena | |||||||||||
Northstar Genetics | NS 0205 R | |||||||||||
Northstar Genetics | NS 0314 RR | |||||||||||
Northstar Genetics | NS 0403 RR | |||||||||||
Northstar Genetics | NS 0414 RR | |||||||||||
Northstar Genetics | NS0001 | |||||||||||
Northstar Genetics | NS0005 | |||||||||||
Monsanto/Dekalb | DKB03-51 | |||||||||||
Hyland Seeds | Corona | |||||||||||
Hyland Seeds | T9801 | |||||||||||
Hyland Seeds | T9809 | |||||||||||
Garst | 0200 RR | |||||||||||
Garst | 0300 RR | |||||||||||
Garst | D030 | |||||||||||
Stine Seed | S0090-4 | |||||||||||
Stine Seed | 0300-0 | |||||||||||
Mean | ||||||||||||
C.V. % | ||||||||||||
LSD .05 |