Hard Red Spring Wheat -Langdon | ||||||||||
Variety | year |
year |
||||||||
2375 | ||||||||||
AC Barrie | ||||||||||
Grandin | ||||||||||
Russ | ||||||||||
Oxen | ||||||||||
Gunner | ||||||||||
Forge | ||||||||||
Hager | ||||||||||
HJ98 | ||||||||||
Ingot | ||||||||||
Ivan | ||||||||||
McVey | ||||||||||
Ember | ||||||||||
Parshall | ||||||||||
Reeder | ||||||||||
Dandy | ||||||||||
Aurora | ||||||||||
Mercury | ||||||||||
Norpro | ||||||||||
Alsen | ||||||||||
Glenlea | ||||||||||
Walworth | ||||||||||
Knudson | ||||||||||
AC Superb | ||||||||||
Mean | ||||||||||
C.V. % | ||||||||||
LSD 5% |