Corn Grain - Langdon | ||||||||||
Brand | Hybrid | to Silk |
Moisture |
Weight |
year |
year |
||||
Garst | 107 | |||||||||
Garst | 155 | |||||||||
Garst | 8977 | |||||||||
Hyland Seeds | B250 | |||||||||
Hyland Seeds | HL 2093 | |||||||||
Hyland Seeds | HL 2222 | |||||||||
Hyland Seeds | HL 2266 | |||||||||
Hyland Seeds | HLX 1015 | |||||||||
Integra Seeds | INT 7175 | |||||||||
Integra Seeds | INT 7180 | |||||||||
Monsanto/Dekalb | DKC26-75 | |||||||||
Monsanto/Dekalb | DKC29-95 | |||||||||
Proseed | XES 755 | |||||||||
Syngenta Seeds | N09-A4 | |||||||||
Syngenta Seeds | NX1519 | |||||||||
Mean | ||||||||||
C.V. % | ||||||||||
LSD .05 |