Canola - 2001 - Table 1 - Langdon | |||||||
Company/Brand |
Variety |
Type |
Blackleg Rating |
to 1st Flower |
to End Flower |
Duration |
to Maturity |
Agriprogress | 1-9375 | ||||||
Agriprogress | 1-9382 | ||||||
Agri-Tel | Ebony | ||||||
Agri-Tel | LG3311 | ||||||
Aventis | InVigor 2573 | ||||||
Aventis | InVigor 2643 | ||||||
Aventis | InVigor 2663 | ||||||
Aventis | PHS00-833 | ||||||
Aventis | PHS00-842 | ||||||
Aventis | PHS00-858 | ||||||
Aventis | PHS00-915 | ||||||
Bonis & Company | LoLinda | ||||||
Bonis & Company | OAC Hurricane | ||||||
Brett-Youngs | Thunder | ||||||
Croplan Genetics | 2070 | ||||||
Croplan Genetics | Carrington | ||||||
Croplan Genetics | Hudson | ||||||
Croplan Genetics | HyClass 601 | ||||||
Croplan Genetics | KAB 36 | ||||||
Croplan Genetics | Oscar | ||||||
IMC Cargill | IMC 205 | ||||||
IMC Cargill | IMC 207 | ||||||
IMC Cargill | IMC 302 | ||||||
Integra Seed | CrackerJack | ||||||
Interstate Seed | HyLite 243 CL | ||||||
Interstate Seed | Hyola 330 | ||||||
Interstate Seed | Hyola 401 | ||||||
Interstate Seed | OAC Tornado | ||||||
Li-Bred | 279 | ||||||
Parsons Seeds | 00-117 | ||||||
Pioneer | 46A65 | ||||||
Pioneer | 46A76 | ||||||
Proseed | 1492 | ||||||
Mean | |||||||
C.V. % | |||||||
LSD 5% |