Hard Red Spring Wheat - Park River - Walsh County | |||||||||
Grain Yield | Average Yield | ||||||||
Variety | Days to Head | Plant Height | Test Weight | Protein | 1998 | 1999 | 2000 | 2 year | 3 year |
* | in | lbs/bu | % | ---------------------bu/ac---------------- | |||||
2375 | 51 | 31 | 59.6 | 14.7 | 60.0 | 41.3 | 58.2 | 49.8 | 53.2 |
Gunner | 54 | 33 | 60.8 | 16.6 | 70.5 | 43.1 | 56.6 | 49.9 | 56.7 |
Russ | 52 | 35 | 59.5 | 15.1 | 63.4 | 69.8 | 63.1 | 66.5 | 65.4 |
Hager | 55 | 33 | 58.4 | 15.0 | 69.8 | 43.9 | 62.2 | 53.1 | 58.6 |
HJ98 | 53 | 32 | 60.0 | 13.8 | 75.2 | 49.6 | 70.3 | 60.0 | 65.0 |
Ingot | 49 | 36 | 60.9 | 15.4 | 60.9 | 46.2 | 60.0 | 53.1 | 55.7 |
McVey | 55 | 33 | 58.3 | 13.2 | 62.7 | 33.5 | 67.3 | 50.4 | 54.5 |
Dandy | 53 | 34 | 61.1 | 13.8 | 77.7 | 64.5 | 60.8 | 62.7 | 67.7 |
Forge | 48 | 33 | 59.5 | 15.1 | -- | 55.3 | 58.4 | 56.9 | -- |
Ivan | 55 | 30 | 58.6 | 13.6 | -- | 48.6 | 66.4 | 57.5 | -- |
Ember | 50 | 33 | 60.3 | 14.4 | -- | 55.7 | 72.2 | 64.0 | -- |
Parshall | 53 | 36 | 61.0 | 15.7 | -- | 65.8 | 61.9 | 63.9 | -- |
Reeder | 53 | 34 | 57.9 | 15.0 | -- | 55.2 | 67.1 | 61.2 | -- |
McKenzie | 51 | 36 | 59.9 | 15.0 | -- | 57.3 | 67.8 | 62.6 | -- |
Aurora | 55 | 28 | 57.5 | 14.5 | -- | 52.4 | 60.2 | 56.3 | -- |
Mercury | 54 | 30 | 58.9 | 14.1 | -- | 54.0 | 71.0 | 62.5 | -- |
Alsen | 53 | 32 | 59.0 | 15.3 | -- | 61.4 | 62.9 | 62.2 | -- |
Norpro | 53 | 32 | 57.6 | 14.8 | -- | -- | 69.1 | -- | -- |
Mean | 53 | 33 | 58.9 | -- | 65.0 | 52.3 | 63.1 | -- | -- |
C.V. % | 1 | 4 | 1.0 | -- | 8.1 | 12.7 | 7.7 | -- | -- |
LSD .05 | 1 | 2 | .8 | -- | 7.4 | 9.4 | 6.9 | -- | -- |
*Days to head from planting date.
Planting Date: April 28, 2000
Harvest Date: August 10, 2000