Durum Wheat - Cando - Towner County | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
* | in | 0-9 | lbs/bu | ----------------------------bu/ac---------------------------- | |||||
Ben | 61 | 42 | 2.5 | 57.0 | 43.6 | 42.2 | 53.7 | 48.0 | 46.5 |
Rugby | 61 | 44 | 4.5 | 56.6 | 46.7 | 35.3 | 50.0 | 42.7 | 44.0 |
Munich | 60 | 39 | 1.0 | 56.0 | 44.0 | 50.0 | 58.8 | 54.4 | 50.9 |
Maier | 62 | 39 | 3.8 | 56.4 | 43.4 | 33.9 | 53.9 | 43.9 | 43.7 |
Mountrail | 61 | 41 | 2.5 | 56.8 | 51.0 | 45.5 | 62.3 | 53.9 | 52.9 |
Lebsock | 61 | 40 | 2.3 | 58.0 | 49.7 | 48.3 | 57.5 | 52.9 | 51.8 |
Plaza | 62 | 32 | .0 | 54.8 | 41.1 | 34.4 | 57.6 | 46.0 | 44.4 |
Belzer | 62 | 42 | 3.5 | 55.1 | -- | -- | 49.8 | -- | -- |
Mean | 61 | 40 | 2.6 | 56.6 | 46.2 | 41.1 | 55.8 | -- | -- |
C.V.% | 1 | 2 | 6.0 | 1.0 | 13.3 | 10.1 | 7.3 | -- | -- |
LSD 5% | 1 | 1 | 2.5 | .8 | NS | 6.1 | 5.9 | -- | -- |
*Days to head from planting date.
Planting Date: May 1, 2000
Harvest Date: August 22, 2000
0=No lodging, 9=Completely flat