Barley - Cando - Towner County | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Plump | Protein | Test Weight | 1997 | 1999 | 2000 | 2 year | 3 year |
Six Row | * | in | 0-9 | % | % | lbs/bu | --------------------bu/ac------------- | ||||
Robust | 60 | 41 | 7.3 | 55 | 15.3 | 45.3 | 63.6 | 73.8 | 66.6 | 70.2 | 68.0 |
Stander | 60 | 39 | 7.0 | 60 | 14.3 | 44.3 | 73.4 | 84.4 | 71.9 | 78.2 | 76.6 |
Foster | 58 | 40 | 7.5 | 62 | 14.0 | 44.4 | 81.7 | 86.9 | 76.1 | 81.5 | 81.6 |
Drummond | 58 | 41 | 2.0 | 57 | 14.5 | 45.5 | -- | 87.3 | 76.4 | 81.9 | 81.9 |
Lacey | 59 | 40 | 4.8 | 59 | 14.8 | 46.1 | -- | -- | 86.5 | -- | -- |
Mean | 59 | 40 | 5.4 | 59 | -- | 45.0 | 72.9 | 83.0 | 75.2 | -- | -- |
C.V.% | 1 | 1 | 6.5 | 8 | -- | 1.4 | 8.3 | 3.8 | 5.2 | -- | -- |
LSD 5% | 1 | 1 | 2.1 | NS | -- | 1.0 | 9.3 | 4.8 | 5.9 | -- | -- |
*Days to Head from Planting Date
Planting Date: May 1, 2000
Harvest Date: August 4, 2000
0=No lodging, 9=Completely flat