Durum Wheat - Cavalier - Pembina County | |||||||||
Grain Yield | Average Yield | ||||||||
Variety | Days to Head | Plant Height | Lodging Score | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
* | in | 0-9 | lbs/bu | -----------------------bu/ac------------------- | |||||
Ben | 66 | 43 | 1.0 | 57.6 | 44.3 | 61.8 | 55.3 | 58.6 | 53.8 |
Rugby | 65 | 46 | 3.0 | 57.3 | 52.1 | 62.2 | 56.7 | 59.5 | 57.0 |
Munich | 64 | 38 | .0 | 56.3 | 52.0 | 67.5 | 57.0 | 62.3 | 58.8 |
Maier | 66 | 41 | 2.5 | 56.3 | 52.4 | 60.9 | 55.4 | 58.2 | 56.2 |
Mountrail | 65 | 41 | .5 | 56.8 | 50.6 | 73.1 | 52.0 | 62.6 | 58.6 |
Lebsock | 65 | 40 | .0 | 58.8 | 53.1 | 69.0 | 60.6 | 64.8 | 60.9 |
Plaza | 67 | 37 | .5 | 54.9 | 50.6 | 58.6 | 40.9 | 49.8 | 50.0 |
Belzer | 68 | 43 | 1.3 | 55.5 | -- | -- | 50.5 | -- | -- |
Mean | 66 | 41 | 1.1 | 56.8 | 52.1 | 63.5 | 53.4 | -- | -- |
C.V. % | 1 | 4 | 5.5 | .8 | 4.7 | 4.2 | 4.4 | -- | -- |
LSD 5% | 1 | 2 | 1.5 | .7 | 3.6 | 3.9 | 3.4 | -- | -- |
*Days to head from planting date.
Planting Date: April 19, 2000
Harvest Date: August 10, 2000
0=No lodging, 9=Completely flat