Dry Edible Beans - Cavalier - Pembina County | |||||
Yield | Average Yield | ||||
Variety | Market Class | 100 Seed Wt. | 1999 | 2000 | 2 year |
gms | ----------lbs/ac---------- | ||||
Maverick | Pinto | 39.5 | 2660 | 3024 | 2842 |
Remington | Pinto | 33.0 | -- | 2068 | -- |
Topaz | Pinto | 34.8 | 1753 | 2332 | 2043 |
Othello | Pinto | 37.3 | 2321 | 3116 | 2719 |
Winchester | Pinto | 36.2 | 1977 | 2616 | 2297 |
Mayflower | Navy | 19.2 | 2321 | 3408 | 2865 |
Norstar | Navy | 19.0 | 1819 | 3128 | 2474 |
Navigator | Navy | 18.1 | 2385 | 3532 | 2959 |
Arthur | Navy | 17.7 | -- | 3196 | -- |
Vista | Navy | 18.2 | -- | 3776 | -- |
Weilhing | Great Northern | 39.3 | -- | 2692 | -- |
Mean | -- | 2329 | 3013 | -- | |
C.V. % | -- | 14.9 | 13 | -- | |
LSD 5% | -- | 576 | 673 | -- |
Harvest Date: September18, 2000