Barley - Cavalier - Pembina County | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Plump | Protein | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
Six Row | * | in | 0-9 | % | % | lbs/bu | ------------------bu/ac------------- | ||||
Robust | 62 | 44 | .3 | 57 | 14.7 | 44.0 | 94.6 | 63.1 | 81.4 | 72.3 | 79.7 |
Stander | 62 | 40 | .8 | 55 | 14.0 | 42.6 | 105.1 | 71.5 | 82.0 | 76.8 | 86.2 |
Foster | 61 | 41 | .0 | 70 | 14.0 | 42.5 | 99.7 | 74.0 | 86.4 | 80.2 | 86.7 |
Drummond | 62 | 40 | .5 | 49 | 14.8 | 42.5 | 106.0 | 74.2 | 79.4 | 76.8 | 86.5 |
Lacey | 62 | 40 | .5 | 58 | 14.9 | 44.0 | -- | -- | 87.7 | -- | -- |
Mean | 62 | 41 | .4 | 56 | -- | 42.8 | 100.4 | 71.4 | 81.9 | -- | -- |
C.V.% | 1 | 3 | 8.0 | 8 | -- | 1.0 | 7.0 | 7.2 | 6.3 | -- | -- |
LSD 5% | 1 | 2 | NS | 7 | -- | .6 | NS | 7.7 | 7.7 | -- | -- |
*Days to Head from Planting Date
Planting Date: April 19, 2000
Harvest Date: July 26, 2000
0=No lodging, 9=Completely flat