Barley - Pekin - Nelson County | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Plump | Protein | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
Six Row | * | in | 0-9 | % | % | lbs/bu | -------------------bu/ac-------------- | ||||
Robust | 62 | 37 | 0.0 | 52 | 15.6 | 43.6 | 94.6 | 82.3 | 32.0 | 57.2 | 69.6 |
Stander | 63 | 34 | 0.0 | 54 | 14.9 | 42.6 | 104.7 | 77.3 | 43.1 | 60.2 | 75.0 |
Foster | 62 | 35 | 0.0 | 64 | 14.8 | 42.1 | 101.5 | 84.5 | 35.6 | 60.1 | 73.9 |
Drummond | 61 | 33 | 0.0 | 53 | 14.8 | 42.5 | 100.1 | 77.8 | 34.2 | 56.0 | 70.7 |
Lacey | 64 | 34 | 0.0 | 47 | 15.3 | 43 | -- | -- | 40.9 | -- | -- |
Mean | 62 | 35 | -- | 53 | -- | 42.3 | 99.2 | 78.6 | 36.9 | -- | -- |
C.V.% | 1 | 3 | -- | 11 | -- | 1.2 | 4.5 | 5.3 | 9.0 | -- | -- |
LSD 5% | 1 | 2 | -- | 8 | -- | .8 | 6.8 | 6.1 | 5.0 | -- | -- |
Trial had herbicide damage and severe root rot in 2000.
*Days to Head from Planting DatePlanting Date: April 25, 2000
Harvest Date: July 27, 2000
0=No lodging, 9=Completely flat