Durum Wheat - Langdon | |||||||||
Grain Yield | Average Yield | ||||||||
Variety | Days to Head | Plant Height | Lodging Score | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
* | in | 0-9 | lbs/bu | --------------------bu/ac------------------ | |||||
Rugby | 70 | 46 | 1.8 | 58.1 | 54.3 | 60.8 | 60.3 | 60.6 | 58.5 |
Monroe | 67 | 47 | .0 | 57.5 | 55.3 | 68.9 | 59.6 | 64.3 | 61.3 |
Renville | 73 | 48 | .5 | 58.1 | 58.5 | 65.2 | 59.6 | 62.4 | 61.1 |
Munich | 70 | 41 | .3 | 58.1 | 71.7 | 77.5 | 68.1 | 72.8 | 72.4 |
Ben | 71 | 46 | .3 | 58.9 | 64.1 | 70.5 | 55.2 | 62.9 | 63.3 |
Belzer | 72 | 45 | 2.3 | 57.9 | 60.2 | 68.4 | 63.1 | 65.8 | 63.9 |
Maier | 71 | 42 | .3 | 58.9 | 60.7 | 64.8 | 58.3 | 61.6 | 61.3 |
Mountrail | 71 | 45 | .5 | 58.0 | 65.9 | 72.5 | 57.0 | 64.8 | 65.1 |
Lebsock | 71 | 43 | .5 | 59.6 | 74.5 | 72.6 | 67.4 | 70.0 | 71.5 |
Plaza | 71 | 35 | .0 | 56.4 | 66.7 | 67.5 | 58.9 | 63.2 | 64.4 |
Kari | 72 | 43 | 0.3 | 57.5 | 63.9 | 72.0 | 60.3 | 66.2 | 65.4 |
Dressler | 70 | 47 | 0.0 | 57.5 | 60.6 | 60.4 | 50.5 | 55.5 | 57.2 |
AC Pathfinder | 70 | 44 | .5 | 58.5 | -- | 55.4 | 58.0 | 56.7 | -- |
AC Navigator | 72 | 37 | .0 | 56.3 | -- | 57.1 | 50.9 | 54.0 | -- |
AC Avonlea | 71 | 46 | .3 | 57.4 | -- | 54.9 | 53.1 | 54.0 | -- |
AC Melita | 70 | 49 | .5 | 56.4 | -- | 49.8 | 45.6 | 47.7 | -- |
AC Morse | 70 | 44 | .0 | 56.5 | -- | 65.6 | 56.6 | 61.1 | -- |
Mean | 71 | 44 | .6 | 58.0 | 63.5 | 66.9 | 57.2 | -- | -- |
C.V. % | 1 | 3.0 | 0.7 | 1.1 | 8.9 | 12.3 | 7.2 | -- | -- |
LSD 5% | 1 | 2 | 1.4 | .9 | 7.9 | 11.5 | 5.8 | -- | -- |
*Days to head from planting date.
Planting Date: April 20, 2000
Harvest Date: August 17, 2000
0=No lodging, 9=Completely flat