Field Pea - Langdon | |||||||||||||
Yield | Avg.Yield | ||||||||||||
Variety |
Days to 1st Flower | Days to End Flower | Days to Mature | Harvest Ease | Vine Lgt | 1000 KWT | Visual Stand | Test Wt. | 1998 |
1999 |
2000 |
2 year |
3 year |
Yellow | 0-9 | in | gms | % | lbs/bu | --------------bu/a------------- | |||||||
Profi | 61 | 81 | 97 | 5.5 | 39 | 291 | 69 | 61.3 | 74.1 | 70.4 | 68.8 | 69.6 | 71.1 |
Carneval | 63 | 84 | 101 | 5.5 | 38 | 225 | 71 | 62.0 | 77.3 | 70.0 | 68.5 | 69.3 | 71.9 |
Grande | 65 | 85 | 105 | 7.5 | 42 | 208 | 78 | 62.5 | 54.9 | 49.6 | 59.5 | 54.6 | 54.7 |
Integra | 60 | 80 | 97 | 2.5 | 40 | 310 | 78 | 61.5 | 84.3 | 78.3 | 73.5 | 75.9 | 78.7 |
Trapper | 66 | 101 | 116 | 9.0 | 60 | 127 | 85 | 61.6 | -- | 20.2 | 28.6 | 24.4 | -- |
Ceb. 1475 | 63 | 85 | 103 | 5.8 | 40 | 269 | 88 | 62.3 | -- | 80.4 | 82.6 | 81.5 | -- |
Ceb. 1484 | 62 | 84 | 100 | 9.0 | 37 | 278 | 81 | 61.8 | -- | 70.8 | 81.7 | 76.3 | -- |
Highlight | 62 | 85 | 101 | 8.5 | 38 | 216 | 85 | 62.1 | -- | -- | 78.3 | -- | -- |
CDC Handel | 63 | 85 | 102 | 9.0 | 39 | 208 | 81 | 61.9 | -- | -- | 63.7 | -- | -- |
CDC Mozart | 61 | 87 | 102 | 8.8 | 38 | 269 | 84 | 62.4 | -- | -- | 82.6 | -- | -- |
Green | |||||||||||||
Majoret | 64 | 80 | 100 | 4.5 | 35 | 281 | 79 | 63.0 | 76.8 | 65.6 | 66.6 | 66.1 | 69.7 |
Atomic | 64 | 82 | 102 | 5.0 | 30 | 364 | 68 | 61.8 | 74.1 | 68.7 | 63.8 | 66.3 | 68.9 |
CDC Verdi | 64 | 84 | 104 | 5.8 | 38 | 199 | 85 | 62.1 | -- | -- | 66.4 | 66.4 | -- |
Toledo | 59 | 80 | 100 | 1.8 | 35 | 333 | 51 | 61.3 | -- | 78.8 | 65.0 | 71.9 | -- |
Ceb. 1171 | 64 | 82 | 104 | 8 | 35 | 313 | 76 | 62.3 | -- | -- | 81.7 | -- | -- |
Ceb. 1158 | 62 | 81 | 102 | 7 | 29.0 | 308 | 66 | 62.0 | -- | -- | 75.6 | -- | -- |
Marrow Fat | |||||||||||||
Supra | 63 | 84 | 107 | 5.8 | 32 | 407 | 20 | 61.5 | -- | -- | 40.9 | -- | -- |
Mean | 63 | 84 | 102 | 6 | 38.0 | -- | 73 | 61.9 | 73.8 | 64.4 | 67.5 | -- | -- |
C.V. % | 1 | 1 | 1 | 0.1 | 8 | -- | 11 | .6 | 9.7 | 10.4 | 8.3 | -- | -- |
LSD .05 | 1 | 2 | 2 | 1.8 | 4 | -- | 11 | .5 | 10.1 | 9.5 | 7.9 | -- | -- |
Planting Date: April 26, 2000
Harvest Date: August 23, 2000