Crambe - Langdon | |||||||||||||
Yield | Average Yield | ||||||||||||
Variety | Days to Flower | Days to Flower | Flower Duration | Days to Mature | Plt Ht | * Oil | LDG | Test Wt. | 1998 | 1999 | 2000 | 2 year | 3 year |
1st | End | in | % | 0-9 | lbs/bu | -------------- lbs/ac ---------- | |||||||
Meyer | 57 | 81 | 25 | 97 | 47 | 3.0 | 25.9 | 2584 | 1481 | 2082 | 1782 | 2049 | |
Belann | 59 | 84 | 25 | 97 | 50 | .8 | 26.4 | 2763 | 2339 | 2111 | 2225 | 2404 | |
Carmen | 57 | 80 | 23 | 95 | 48 | 3.0 | 25.0 | -- | 1341 | 2135 | 1738 | -- | |
Mean | 57 | 82 | 24 | 96 | 48 | 1.8 | 25.4 | 2450 | 1720 | 2183 | -- | -- | |
C.V. % | 2 | 2 | 8 | 2 | 4 | 8.4 | 4.1 | 9 | 10 | 13 | -- | -- | |
LSD .05 | 1 | 3 | NS | NS | NS | 1.7 | NS | 315 | 285 | NS | -- | -- |
Planting Date: May 8, 2000
Harvest Date: August 24, 2000
*% Oil not yet available.