Canola - Roundup Ready - 2000 - Table 2 (pg 1) Langdon | ||||||||
Yield | ||||||||
Company/Brand | Variety | Plant Ht | Lodging Score | *% Cover | ** Oil | 1999 | 2000 | 2 year |
in | 0-9 | % | lbs/ac | |||||
Agricore | A99-13NR | 56 | 0.5 | 52 | 45.4 | -- | 2488 | -- |
Agricore | A99-14NR | 57 | 0.6 | 69 | 46.1 | -- | 2710 | -- |
Agriprogress | AP2013-9 | 57 | 2.4 | 96 | 45.5 | -- | 2977 | -- |
Agriprogress | AP2015-9 | 51 | 1.9 | 94 | 45.7 | -- | 3040 | -- |
Agriprogress | AP2062-9 | 55 | 0.2 | 92 | 45.7 | -- | 3374 | -- |
Agriprogress | AP2066-9 | 53 | 4.7 | 94 | 42.5 | -- | 2973 | -- |
Agriprogress | AP2101-9 | 52 | 4.1 | 90 | 44.0 | -- | 2546 | -- |
Agriprogress | AP2105-9 | 49 | 5.5 | 91 | 44.6 | -- | 2797 | -- |
Agriprogress | AP3012-9 | 51 | 0.1 | 60 | 45.0 | -- | 2510 | -- |
Agriprogress | AP3013-9 | 52 | 0.6 | 55 | 45.0 | -- | 2259 | -- |
Agriprogress | AP3019-9 | 50 | 0.0 | 64 | 45.9 | -- | 2495 | -- |
AgriTel Grain | LG3235 | 48 | 3.2 | 90 | 44.0 | 2125 | 2702 | 2414 |
AgriTel Grain | LG3295 | 52 | 4.5 | 94 | 41.8 | 2257 | 2897 | 2577 |
Cargill Seed | LG3345 | 50 | 2.5 | 78 | 45.1 | 2146 | 2363 | 2255 |
Croplan Genetics | A5152.098 | 49 | 1.8 | 54 | 44.7 | -- | 2095 | -- |
Croplan Genetics | CL2061RR | 53 | 0.2 | 75 | 45.6 | 3043 | 2945 | 2994 |
Croplan Genetics | Minot RR | 47 | 4.4 | 79 | 44.1 | 2423 | 2561 | 2492 |
Danisco | 5152.098 | 53 | 1.5 | 86 | 45.2 | 2634 | 2903 | 2769 |
Danisco | 5153.104 | 54 | 0.5 | 88 | 46.8 | 2906 | 3174 | 3040 |
Integra Seed | SW C5033RR | 53 | 1.2 | 80 | 47.0 | -- | 3073 | -- |
Integra Seed | SW D5066RR | 52 | 2.2 | 79 | 44.5 | -- | 2878 | -- |
Integra Seed | SW RaideRR | 55 | 0.2 | 72 | 45.3 | 2428 | 2931 | 2680 |
InterMountain/Cargill | IMC 203 RR | 49 | 5.8 | 68 | 39.9 | 2099 | 1750 | 1925 |
InterMountain/Cargill | OT 2.028 | 46 | 6.3 | 78 | 41.0 | -- | 2226 | -- |
InterMountain/Cargill | RTC 12.2118 | 49 | 6.4 | 76 | 41.2 | 2347 | 2221 | 2284 |
Interstate Seed | ConQuest | 53 | 2.3 | 87 | 44.5 | -- | 2769 | -- |
Interstate Seed | Hyola 357RR | 48 | 0.2 | 95 | 44.2 | 2883 | 3130 | 3007 |
Interstate Seed | Hyola 454RR | 51 | 4.0 | 95 | 43.6 | -- | 2557 | -- |
Li-Bred | 13.99RR | 51 | 0.3 | 49 | 44.3 | -- | 2154 | -- |
Li-Bred | 4.99RR | 51 | 0.3 | 60 | 44.5 | -- | 2531 | -- |
Li-Bred | 449RR | 48 | 3.1 | 80 | 42.5 | 2241 | 2094 | 2168 |
Li-Bred | 561RR` | 51 | 1.7 | 66 | 44.6 | 2121 | 2465 | 2293 |
Li-Bred | 7.99RR | 52 | 0.9 | 55 | 44.8 | -- | 2499 | -- |
Limagrain Canada Seeds | LG3455 | 51 | 0.6 | 79 | 46.2 | -- | 2671 | -- |
Monsanto/Dekalb | DKL27-20 | 52 | 4.3 | 65 | 42.4 | -- | 2347 | -- |
Monsanto/Dekalb | PR5338 | 45 | 2.1 | 73 | 44.9 | -- | 2282 | -- |
Monsanto/Dekalb | RideR | 53 | 0.8 | 58 | 44.4 | 2741 | 2642 | 2692 |
Pioneer Hi-Bred | 45A51 | 53 | 2.6 | 85 | 44.3 | 2362 | 2796 | 2579 |
Pioneer Hi-Bred | 46A52 | 52 | 3.4 | 81 | 44.4 | 2260 | 2389 | 2325 |
Canola - Roundup Ready - 2000 - Table 2 (pg 2) Langdon | ||||||||
Yield | ||||||||
Company/Brand | Variety | Plant Ht | Lodging Score | *% Cover | ** Oil | 1999 | 2000 | 2 year |
in | 0-9 | % | lbs/ac | |||||
Pioneer Hi-Bred | NS3587 | 53 | 4.9 | 93 | 43.6 | -- | 2804 | -- |
Pioneer Hi-Bred | NS3589 | 51 | 5.4 | 95 | 43.5 | -- | 2569 | -- |
Proseed | Roughrider | 51 | 2.5 | 65 | 47.6 | 2644 | 2401 | 2523 |
Proseed | SW RazoR | 51 | 3.2 | 50 | 43.0 | 2520 | 2148 | 2334 |
Seeds 2000 | Golden Ready RR | 51 | 3.8 | 55 | 43.1 | 2213 | 2196 | 2205 |
Svalof Weibull | SW B2674RR | 51 | 3.6 | 87 | 44.0 | 2766 | 2872 | 2819 |
Svalof Weibull | SW C5031RR | 54 | 2.4 | 93 | 44.0 | -- | 2879 | -- |
Mean | 51.3 | 2.4 | 77.6 | 44.3 | 2385 | 2629 | -- | |
C.V. % | 3.7 | 63.9 | 14.0 | 2.1 | 10.0 | 8.6 | -- | |
LSD 5% | 2.6 | 2.1 | 15.2 | 1.3 | 337 | 315 | -- |
Harvest Date: August 29, 2000
Lodging: 0=No lodging, 9=Completely flat.*% Cover: Visual estimate of percent area of plot covered by plant growth. This is a measure of plant stand and vigor. Plants were at 4-5 leaf stage.
**Percent oil on oven dried basis.