Canola - Roundup Ready - 2000 - Table 1 (pg 1) Langdon | |||||||
Company/Brand | Variety | Type | **Blackleg Rating | Days to 1st Flower | Days to End Flower | Flower Duration | Days to Maturity |
days | |||||||
Agricore | A99-13NR | OP | R | 59 | 80 | 21 | 101 |
Agricore | A99-14NR | OP | R | 59 | 80 | 21 | 103 |
Agriprogress | AP2013-9 | H | MR | 57 | 77 | 20 | 99 |
Agriprogress | AP2015-9 | H | MR | 53 | 74 | 21 | 96 |
Agriprogress | AP2062-9 | H | MR | 57 | 75 | 17 | 98 |
Agriprogress | AP2066-9 | H | MR | 54 | 74 | 20 | 97 |
Agriprogress | AP2101-9 | H | MR | 53 | 74 | 20 | 98 |
Agriprogress | AP2105-9 | H | MR | 51 | 72 | 21 | 95 |
Agriprogress | AP3012-9 | H | NA | 55 | 78 | 23 | 97 |
Agriprogress | AP3013-9 | Syn | NA | 54 | 77 | 23 | 97 |
Agriprogress | AP3019-9 | Syn | NA | 54 | 76 | 22 | 97 |
AgriTel Grain | LG3235 | OP | MR | 50 | 72 | 22 | 93 |
AgriTel Grain | LG3295 | OP | MR | 52 | 76 | 24 | 95 |
Cargill Seed | LG3345 | OP | MR | 52 | 74 | 22 | 96 |
Croplan Genetics | A5152.098 | OP | NA | 54 | 76 | 22 | 98 |
Croplan Genetics | CL2061RR | H | MR | 54 | 77 | 23 | 98 |
Croplan Genetics | Minot RR | OP | MR | 53 | 74 | 21 | 98 |
Danisco | 5152.098 | H | MR | 55 | 77 | 22 | 98 |
Danisco | 5153.104 | H | MR | 54 | 76 | 23 | 98 |
Integra Seed | SW C5033RR | Syn | MR | 53 | 75 | 22 | 97 |
Integra Seed | SW D5066RR | Syn | MR | 53 | 75 | 22 | 97 |
Integra Seed | SW RaideRR | OP | MR | 58 | 77 | 19 | 99 |
InterMountain/Cargill | IMC 203 RR | OP | S | 56 | 78 | 23 | 98 |
InterMountain/Cargill | OT 2.028 | OP | R | 54 | 77 | 22 | 98 |
InterMountain/Cargill | RTC 12.2118 | OP | S | 55 | 77 | 22 | 99 |
Interstate Seed | ConQuest | OP | R | 57 | 79 | 23 | 102 |
Interstate Seed | Hyola 357RR | H | MS | 49 | 70 | 20 | 97 |
Interstate Seed | Hyola 454RR | H | MR | 54 | 76 | 23 | 98 |
Li-Bred | 13.99RR | Syn | MR | 55 | 78 | 23 | 99 |
Li-Bred | 4.99RR | H | R | 54 | 78 | 23 | 97 |
Li-Bred | 449RR | OP | R | 53 | 74 | 21 | 98 |
Li-Bred | 561RR` | OP | R | 57 | 78 | 20 | 98 |
Li-Bred | 7.99RR | Syn | R | 56 | 79 | 23 | 98 |
Limagrain Canada Seeds | LG3455 | OP | MR | 54 | 73 | 19 | 97 |
Monsanto/Dekalb | DKL27-20 | OP | MS | 54 | 75 | 21 | 97 |
Monsanto/Dekalb | PR5338 | OP | MR | 53 | 72 | 19 | 95 |
Monsanto/Dekalb | RideR | Syn | MR | 55 | 79 | 24 | 98 |
Pioneer Hi-Bred | 45A51 | OP | MS | 54 | 78 | 24 | 98 |
Pioneer Hi-Bred | 46A52 | OP | MR | 57 | 77 | 21 | 100 |
Canola - Roundup Ready - 2000 - Table 1 (pg 2) Langdon | |||||||
Company/Brand | Variety | Type | ** Blackleg Rating | Days to 1st Flower | Days to End Flower | Flower Duration | Days to Maturity |
days | |||||||
Pioneer Hi-Bred | NS3587 | H | R | 54 | 73 | 19 | 97 |
Pioneer Hi-Bred | NS3589 | H | R | 55 | 75 | 20 | 98 |
Proseed | Roughrider | OP | MS | 54 | 75 | 21 | 98 |
Proseed | SW RazoR | Syn | MR | 57 | 80 | 23 | 100 |
Seeds 2000 | Golden Ready RR | OP | MR | 56 | 75 | 19 | 100 |
Svalof Weibull | SW B2674RR | Syn | MR | 53 | 76 | 23 | 98 |
Svalof Weibull | SW C5031RR | Syn | MR | 54 | 75 | 22 | 98 |
Mean | 54.2 | 75.6 | 2.1 | 97.7 | |||
C.V. % | 1.3 | 1.7 | 5.9 | 1.2 | |||
LSD 5% | 1.0 | 1.8 | 1.8 | 1.7 |
**Blackleg Rating: S=Susceptible, MS=Moderately Susceptible, MR=Moderately Resistant, R=Resistant, NA-Information Not Available. Ratings are provided by the companies.
All varieties had the seed treatment Gaucho + Benlate applied except Interstate Seed varieties which came treated with Helix.
The trial was sprayed with Ronilan fungicide for white mold control.