Buckwheat - Langdon | |||||||
Yield | Average Yield | ||||||
Variety | Days to Flower | Test Weight | 1998 | 1999 | 2000 | 2 year | 3 year |
lbs/bu | ------------------- lbs/ac ------------------- | ||||||
Mancan | 45 | 40.0 | 2387 | 1862 | 1616 | 1739 | 1955 |
Manor | 46 | 39.9 | 2484 | 1992 | 1603 | 1798 | 2026 |
Koban | 45 | 40.3 | 2750 | 2304 | 1260 | 1782 | 2105 |
AC Manisoba | 45 | 40.0 | 3029 | 2198 | 1566 | 1882 | 2264 |
Koto | 46 | 41.4 | 2239 | 2023 | 1350 | 1687 | 1871 |
AC Springfield | 45 | 38.6 | 2825 | 1989 | 1164 | 1577 | 1993 |
Mean | 45 | 40.0 | 2619 | 2061 | 1426 | -- | -- |
C.V. % | 1 | 2.3 | 9 | 11.7 | 18 | -- | -- |
LSD .05 | 1 | 1.4 | 354 | NS | NS | -- | -- |
Harvest Date: September 29, 2000