![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mustard - No-till Recrop Hettinger | ||||||||||
Variety | Days to First Flower | Days to Last Flower | Days to Maturity | Plant Height | Test wt. | ----- Yield ----- | Average Yield | |||
1996 |
1997 |
1998 |
2 Year | 3 Year | ||||||
Yellow | inches | lbs/bu | ----------- lbs/ac ---------- | |||||||
ACPennant | 45 | 75 | 90 | 25 | 53.6 | 1767 | 2258 | 667 | 1462 | 1564 |
Tilney | 47 | 76 | 90 | 22 | 51.9 | 1880 | 1885 | 590 | 1238 | 1452 |
Viscount | 49 | 77 | 91 | 24 | 54.5 | 1773 | 1911 | 597 | 1254 | 1427 |
SA92-75 | 48 | 76 | 90 | 23 | 52.1 | -- | -- | 547 | -- | -- |
Oriental | ||||||||||
ACVulcan | 57 | 79 | 92 | 32 | 51.2 | 1920 | 1956 | 175 | 1066 | 1350 |
Forge | 59 | 81 | 93 | 35 | 53.5 | 1800 | 1538 | 232 | 885 | 1190 |
TrialMean | 51 | 77 | 91 | 27.0 | 52.8 | 18.3 | 1953 | 468 | -- | -- |
C.V. % | 2.0 | 0.8 | 0.7 | 11.9 | 1.5 | 8.0 | 10.5 | 27.7 | -- | -- |
LSD .05 | 2 | 1 | 1 | 5 | 1.2 | NS | 353 | 193 | -- | -- |
LSD .01 | 2 | 1 | 1 | 7 | 1.6 | NS | 484 | 265 | -- | -- |
Planting Date: April 3, 1998
Harvest Date: July 28, 1998
Seeding Rate: Yellow = 12 lbs/ac, Oriental = 6 lbs/ac.
Lodging was not observed.
Previous crop: HRWW
NS = no statistical difference between varieties.
Notes: A frost during mid-bloom caused poor seed set and yields.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact