![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Millet Hay - No-till Recrop | |||||||
Hay Yield | |||||||
Variety | Type | Plant Ht. inches | 1996 | 1997 | 1998 | 2 yr | 3 yr |
---------- Tons / acre* --------- | |||||||
Earlybird | Pros | 35 | 3.69 | 2.53 | 3.15 | 2.84 | 3.12 |
Manta | Foxt | 30 | 3.00 | 3.12 | 2.91 | 3.02 | 3.01 |
Siberian | Foxt | 29 | 2.89 | 2.97 | 3.07 | 3.02 | 2.98 |
Minsum | Pros | 33 | 3.57 | 2.45 | 2.75 | 2.60 | 2.92 |
Huntsman | Pros | 33 | 3.45 | 2.46 | 2.74 | 2.60 | 2.74 |
Rise | Pros | 32 | 3.78 | 2.33 | 2.50 | 2.42 | 2.87 |
Dawn | Pros | 29 | 3.20 | 2.46 | 2.71 | 2.58 | 2.79 |
Sunrise | Pros | 33 | 2.94 | 2.25 | 2.90 | 2.58 | 2.70 |
Snowbird | Pros | 33 | 2.73 | 2.32 | 2.69 | 2.50 | 2.58 |
Sunup | Pros | 33 | 2.78 | 2.08 | 2.61 | 2.34 | 2.49 |
Cerise | Pros | 34 | 2.51 | 2.43 | 2.47 | 2.45 | 2.47 |
Trial | -- | 33 | 3.09 | 2.48 | 2.77 | -- | -- |
C.V.% | -- | 6.7 | 13.3 | 14.7 | 10.7 | -- | -- |
LSD .05 | -- | 3 | 0.59 | 0.52 | NS | -- | -- |
LSD .01 | -- | 4 | 0.79 | NS | NS | -- | -- |
Planting date: May 12, 1998
Harvest date: August 11, 1998
Seeding rate: 25 lbs live seed / acre
Previous crop: HRSW
*Yields are adjusted to a dry weight (0% moisture) basis.
NS = no statistical difference between varieties.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact