![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hard Red Spring Wheat - No-till Recrop Scranton | ||||||||
---- Grain Yield ---- | Average Yield | |||||||
Variety | Plant Height | Test Weight | Protein | 1996 | 1997 | 1998 | 2 year | 3 year |
in | lbs/bu | % | ----------------bu/ac--------------------- | |||||
2398 | 27 | 59.1 | 12.4 | 54.8 | 47.5 | 35.0 | 41.2 | 45.8 |
Amidon | 34 | 59.3 | 11.9 | 55.6 | 43.6 | 34.6 | 39.1 | 44.6 |
Keene | 32 | 60.6 | 12.3 | 55.4 | 38.6 | 32.1 | 35.4 | 42.0 |
2375 | 26 | 58.5 | 11.9 | 57.2 | 41.3 | 27.6 | 34.4 | 42.0 |
Trenton | 31 | 59.2 | -- | 50.1 | 41.8 | 32.9 | 37.4 | 41.6 |
2371 | 26 | 58.0 | 11.9 | 47.3 | 43.6 | 30.4 | 37.0 | 40.4 |
Kulm | 28 | 60.8 | 12.5 | 45.9 | 44.1 | 29.3 | 36.7 | 39.8 |
Ernest | 31 | 59.2 | 12.3 | 47.1 | 41.8 | 26.3 | 34.0 | 38.4 |
Grandin | 28 | 58.0 | 13.3 | 47.7 | 36.4 | 27.5 | 32.0 | 37.2 |
Oxen | 26 | 56.9 | 11.9 | -- | 47.7 | 35.1 | 41.4 | -- |
Forge | 28 | 60.0 | 12.0 | -- | 42.6 | 29.2 | 35.9 | -- |
AgrentHWSW | 30 | 59.6 | 12.5 | -- | -- | 31.6 | -- | -- |
Trial Mean | 29 | 59.1 | 12.3 | 51.7 | 42.9 | 31.0 | -- | -- |
C.V. % | 4.1 | 1.5 | -- | 8.5 | 10.6 | 9.8 | -- | -- |
LSD .05 | 2 | 1.2 | -- | 7.4 | 7.6 | 4.4 | -- | -- |
LSD .01 | 2 | 1.7 | -- | 10.0 | NS | 5.9 | -- | -- |
Planting Date: April 14, 1998
Harvest Date: August 12, 1998
Seeding rate: 1.1 million live seeds/A (approx. 1.6 bu/A).
Previous Crop: 1996 = Fallow
1997 = Fallow
1998 = HRSW
Yields are adjusted to 12% moisture.
NS = no statistical difference between varieties.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact