![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hard Red Spring Wheat - Recrop Regent | ||||||
Grain Yield | Average Yield | |||||
Variety | Plant Height | Test Weight | Protein | 1996 | 1998 | 2 year |
in | lbs/bu | % | ------ bu/ac ------ | |||
2398 | 27 | 57.0 | 13.8 | 43.0 | 39.5 | 41.2 |
Trenton | 31 | 58.5 | 13.6 | 37.8 | 37.8 | 37.8 |
2375 | 27 | 56.1 | 14.2 | 37.8 | 37.3 | 37.6 |
2371 | 28 | 55.8 | 13.9 | 37.0 | 37.7 | 37.4 |
Keene | 31 | 59.9 | 13.5 | 32.1 | 38.5 | 35.3 |
Ernest | 31 | 58.7 | 13.8 | 36.1 | 34.0 | 35.0 |
Kulm | 29 | 59.8 | 14.2 | 34.9 | 32.7 | 33.8 |
Amidon | 31 | 58.4 | 13.4 | 32.4 | 34.3 | 33.4 |
Grandin | 28 | 56.1 | 14.2 | 36.1 | 29.8 | 33.0 |
Forge | 29 | 59.0 | 13.4 | -- | 39.0 | -- |
Oxen | 27 | 56.4 | 13.6 | -- | 37.2 | -- |
ArgentHWSW | 28 | 57.4 | 14.0 | -- | 33.4 | -- |
Trial Mean | 29 | 57.8 | 13.8 | 36.7 | 35.9 | -- |
C.V. % | 4.3 | 0.9 | -- | 6.7 | 7.9 | -- |
LSD .05 | 2 | 0.8 | -- | 3.5 | 4.1 | -- |
LSD .01 | 2 | 1.0 | -- | 4.8 | 5.5 | -- |
Planting Date: April 16, 1998
Seeding rate: 1.1 million live seeds/A (approx. 1.6 bu/A).
Harvest Date: August 11, 1998
Previous Crop: 1996 = Fallow
1998 = HRSW
Yields are adjusted to 12% moisture.
NS = no statistical difference between varieties.
Notes: Heavy infestation of tan spot and septoria.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact