![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Durum Wheat - Recrop Regent | ||||||
Grain Yield | Average Yield | |||||
Variety | Plant Height | Test Weight | Protein | 1996 | 1998 | 2 year |
in | lbs/bu | % | ----- bu/ac ----- | |||
Ben | 27 | 57.5 | 13.7 | 35.9 | 38.6 | 37.2 |
Renville | 30 | 56.7 | 13.3 | 35.5 | 32.2 | 33.8 |
Munich | 27 | 54.8 | 13.7 | 30.7 | 35.1 | 32.9 |
Mountrail | 27 | 55.8 | 13.4 | -- | 33.5 | -- |
Maier | 26 | 54.7 | 14.1 | -- | 30.8 | -- |
Belzer | 29 | 53.1 | 13.3 | -- | 27.7 | -- |
TrialMean | 28 | 55.4 | 13.6 | 33.7 | 33.0 | -- |
C.V. % | 5.7 | 1.4 | -- | 8.7 | 7.7 | -- |
LSD .05 | 2 | 1.1 | -- | 4.4 | 3.8 | -- |
LSD .01 | 3 | 1.6 | -- | NS | 5.2 | -- |
Planting Date: April 16, 1998
Seeding rate: 1.25 million live seeds/A (approx. 2.2 bu/A).
Harvest Date: August 11, 1998
Previous Crop: 1996 = Fallow
1998 = HRSW
Yields are adjusted to 12.5% moisture.
NS = no statistical difference between varieties.
Notes: Heavy infestation of tan spot and septoria.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact