![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Durum Wheat - Fallow Hettinger | |||||||||
-----Grain Yield ----- | Average Yield | ||||||||
Variety | Days to Head | Plant Height | Test Weight | Protein | 1996 | 1997 | 1998 | 2 year | 3 year |
in | lbs/bu | % | ----------------bu/ac------------------- | ||||||
Laker | 69 | 35 | 60.9 | 13.8 | 73.1 | 86.2 | 75.3 | 80.8 | 78.2 |
Maier | 68 | 34 | 61.5 | 15.8 | 75.9 | 78.0 | 76.3 | 77.2 | 76.7 |
Lloyd | 69 | 31 | 60.4 | 14.0 | 79.7 | 72.8 | 70.7 | 71.8 | 74.4 |
Voss | 69 | 29 | 61.2 | 14.6 | 78.8 | 71.7 | 72.8 | 72.2 | 74.4 |
Ward | 66 | 39 | 61.2 | 15.7 | 71.8 | 79.6 | 70.7 | 75.2 | 74.0 |
Monroe | 64 | 36 | 61.6 | 15.1 | 72.3 | 78.5 | 66.9 | 72.7 | 72.6 |
Belzer | 69 | 37 | 59.2 | 15.0 | 72.7 | 73.8 | 69.5 | 71.6 | 72.0 |
Regold | 68 | 40 | 61.6 | 14.5 | 73.5 | 75.0 | 67.0 | 71.0 | 71.8 |
Renville | 68 | 39 | 60.4 | 15.3 | 74.7 | 70.1 | 69.1 | 69.6 | 71.3 |
Plenty | 68 | 41 | 59.8 | 15.8 | 71.8 | 71.2 | 69.7 | 70.4 | 70.9 |
Dressler | 67 | 37 | 61.5 | 15.3 | 71.6 | 68.9 | 71.3 | 70.1 | 70.6 |
Rugby | 66 | 39 | 61.3 | 15.6 | 68.2 | 73.9 | 68.4 | 71.2 | 70.2 |
Vic | 66 | 39 | 62.2 | 14.6 | 70.8 | 72.3 | 66.7 | 69.5 | 69.9 |
Ben | 68 | 36 | 61.8 | 15.4 | 71.0 | 68.1 | 69.6 | 68.8 | 69.6 |
Sceptre | 66 | 36 | 59.6 | 15.2 | 70.9 | 69.6 | 68.4 | 69.0 | 69.6 |
Munich | 66 | 33 | 60.4 | 15.7 | 70.2 | 68.4 | 69.5 | 69.0 | 69.4 |
AC Melita | 68 | 39 | 60.8 | 15.2 | 71.4 | 68.2 | 67.6 | 67.9 | 69.1 |
Medora | 66 | 39 | 61.4 | 15.8 | 67.5 | 72.2 | 66.7 | 69.4 | 68.8 |
Mountrail | 69 | 36 | 60.0 | 15.2 | 79.9 | 71.3 | 65.1 | 68.2 | 72.1 |
Avonlea | 66 | 36 | 61.4 | 14.0 | -- | -- | 71.4 | -- | -- |
D931114 | 67 | 32 | 62.9 | 13.6 | -- | -- | 76.3 | -- | -- |
D901442 | 66 | 34 | 62.5 | 14.8 | -- | -- | 75.8 | -- | -- |
D940098 | 68 | 32 | 63.4 | 13.6 | -- | -- | 74.6 | -- | -- |
D941051 | 66 | 37 | 62.5 | 14.2 | -- | -- | 72.8 | -- | -- |
D940027 | 68 | 34 | 61.6 | 13.6 | -- | -- | 71.3 | -- | -- |
D941276 | 70 | 36 | 59.9 | 14.7 | -- | -- | 71.0 | -- | -- |
D941038 | 68 | 35 | 61.6 | 15.1 | -- | -- | 70.7 | -- | -- |
D941030 | 67 | 35 | 60.8 | 15.0 | -- | -- | 70.5 | -- | -- |
D941033 | 68 | 34 | 60.0 | 14.8 | -- | -- | 70.0 | -- | -- |
D91080 | 69 | 32 | 59.6 | 15.2 | -- | -- | 69.8 | -- | -- |
D941256 | 68 | 36 | 61.1 | 14.4 | -- | -- | 69.2 | -- | -- |
D91-1526 | 67 | 34 | 61.7 | 14.7 | -- | -- | 69.1 | -- | -- |
D941261 | 69 | 35 | 61.4 | 15.8 | -- | -- | 69.0 | -- | -- |
D91-1551 | 69 | 35 | 60.4 | 14.8 | -- | -- | 68.2 | -- | -- |
D901518 | 68 | 35 | 59.4 | 14.7 | -- | -- | 67.9 | -- | -- |
D941229 | 67 | 34 | 62.4 | 14.8 | -- | -- | 67.9 | -- | -- |
D941514 | 64 | 36 | 62.0 | 14.6 | -- | -- | 67.1 | -- | -- |
D901297 | 68 | 35 | 61.6 | 15.7 | -- | -- | 65.5 | -- | -- |
D91066 | 70 | 36 | 60.0 | 15.0 | -- | -- | 64.5 | -- | -- |
D91058 | 70 | 35 | 59.1 | 15.4 | -- | -- | 63.5 | -- | -- |
D941515 | 66 | 34 | 62.3 | 14.3 | -- | -- | 56.9 | -- | -- |
Trial Mean | 68 | 36 | 61.1 | 14.9 | 61.7 | 72.6 | 69.4 | -- | -- |
C.V. % | 1.2 | 3.9 | 0.7 | 4.7 | 11.0 | 8.4 | 9.1 | -- | -- |
LSD .05 | 1 | 2 | 0.6 | 1.0 | 9.5 | 8.5 | ns | -- | -- |
LSD .01 | 2 | 3 | 0.8 | 1.3 | 12.7 | 11.1 | ns | -- | -- |
Planting Date: April 9, 1998
Harvest Date: July 30, 1998
Seeding Rate: 1.25 million live seeds/A (approx. 2.2 bu/A).
Yields are adjusted to 12.5% moisture.
Previous Crop: Fallow
ns = no statistical difference between varieties.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact