![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Barley - Recrop Regent | ||||||
Grain Yield | Average Yield | |||||
Variety | Plant Height | Test Weight | Protein | 1996 | 1998 | 2 year |
in | lbs/bu | % | -------- bu/ac -------- | |||
Logan | 23 | 48.8 | 13.4 | 54.3 | 70.8 | 62.6 |
Stark | 22 | 48.3 | 13.0 | 48.9 | 71.2 | 60.0 |
Conlon | 22 | 48.0 | 12.9 | 46.7 | 67.6 | 57.2 |
Bowman | 22 | 47.0 | 13.9 | 44.5 | 58.8 | 51.6 |
2ND15403 | 27 | 48.8 | 11.2 | -- | 67.9 | -- |
Trial Mean | 23 | 48.2 | 12.9 | 49.3 | 67.3 | -- |
C.V. % | 8.9 | 1.1 | -- | 7.3 | 6.4 | -- |
LSD .05 | 2 | 0.8 | -- | 5.4 | 6.6 | -- |
LSD .01 | 3 | 1.1 | -- | 7.5 | 9.1 | -- |
Planting Date: April 16, 1998
Seeding rate: 750,000 live seeds/A (approx. 1.4 bu/A).
Harvest Date: August 11, 1998
Previous Crop: 1996 = Fallow
1998 = HRSW
Yields are adjusted to 12% moisture.
NS = no statistical difference between varieties.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact