![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1998 Western Regional Dryland Spring Barley Nursery Hettinger, North Dakota | |||||||||
Grain Yield | |||||||||
Entry | ID | Days to Head | Plant HT. | Rep 1 | Rep 2 | Rep 3 | Avg. | Test Wt. | Lodg. |
1/1 | cm | -----------grams/plot---------- | lbs/bu | 0-10 | |||||
1 | CI6009 | 164 | 65 | 2722 | 2608 | 2722 | 2684 | 49.0 | 7 |
2 | CI15229 | 164 | 76 | 3084 | 3606 | 2926 | 3205 | 45.2 | 1 |
3 | CI15857 | 172 | 83 | 2790 | 2631 | 2517 | 2646 | 50.6 | 2 |
4 | CI15514 | 170 | 86 | 2790 | 2404 | 2767 | 2654 | 50.2 | 4 |
5 | ID852323 | 172 | 83 | 2087 | 2654 | 2359 | 2366 | 49.7 | 3 |
6 | ID90321 | 165 | 78 | 3039 | 3583 | 3062 | 3228 | 49.7 | 2 |
7 | ID90241 | 172 | 78 | 2631 | 2858 | 2585 | 2691 | 49.3 | 2 |
8 | ID913148 | 167 | 84 | 2654 | 2631 | 2472 | 2585 | 49.3 | 5 |
9 | ND15368 | 165 | 82 | 3289 | 3788 | 3175 | 3417 | 50.6 | 1 |
10 | ND15403 | 164 | 82 | 3107 | 3221 | 2971 | 3100 | 50.5 | 1 |
11 | MT910150 | 167 | 81 | 2676 | 2744 | 2880 | 2767 | 52.3 | 1 |
12 | WA7642-92 | 173 | 77 | 3243 | 2654 | 2858 | 2918 | 49.3 | 2 |
13 | UT004603 | 166 | 70 | 3447 | 3107 | 3084 | 3213 | 46.4 | 1 |
14 | BA6B93-2978 | 170 | 85 | 3311 | 2994 | 2926 | 3077 | 48.9 | 3 |
15 | SK CDC Dolly | 172 | 83 | 3289 | 2903 | 2994 | 3062 | 49.0 | 2 |
16 | SK CDC Fleet | 166 | 90 | 3107 | 3561 | 3357 | 3341 | 51.5 | 2 |
17 | MT910189 | 169 | 77 | 3107 | 3039 | 2812 | 2986 | 50.6 | 2 |
18 | MT920073 | 167 | 80 | 3107 | 3130 | 2654 | 2963 | 51.8 | 4 |
19 | UT005633 | 164 | 83 | 3901 | 3878 | 3062 | 3614 | 46.2 | 1 |
20 | UT005708 | 165 | 78 | 3856 | 3515 | 3447 | 3606 | 45.9 | 1 |
21 | UT005732 | 164 | 72 | 3515 | 3039 | 2404 | 2986 | 43.9 | 1 |
22 | UT003945 | 162 | 83 | 4060 | 3493 | 3470 | 3674 | 45.0 | 1 |
23 | ID921368 | 165 | 82 | 2971 | 3788 | 3243 | 3334 | 46.0 | 1 |
24 | BA2B94-5328 | 172 | 80 | 2654 | 2563 | 2835 | 2684 | 48.3 | 1 |
25 | BA2B94-5602 | 174 | 86 | 2631 | 2359 | 3175 | 2722 | 48.1 | 1 |
26 | BA6B94-7378 | 171 | 88 | 2744 | 3629 | 3084 | 3152 | 48.9 | 1 |
27 | WA9504-94 | 175 | 68 | 2654 | 2767 | 2722 | 2714 | 48.1 | 2 |
28 | WA7114-93 | 175 | 80 | 3062 | 2948 | 2676 | 2895 | 46.2 | 1 |
29 | WA10494-93 | 171 | 85 | 3425 | 3878 | 3016 | 3440 | 49.6 | 1 |
30 | ND15982 | 164 | 79 | 3810 | 3379 | 3470 | 3553 | 49.8 | 1 |
31 | ND16092 | 164 | 83 | 3334 | 3674 | 3334 | 3447 | 49.9 | 1 |
Planting Date: April 13, 1998
Harvest Date: July 28, 1998
Yields are adjusted to 12% moisture.
Plot area Harvested: 44.92 ft
Location, Moisture Data, Cropping History, Soil Type and
Fertility of Nursery Site
Location: Hettinger, North Dakota (ND09)
Latitude N. 46 00'
Longitude W. 102 30'
Elevation 811
Precipitation 1/
Avg. Moist mm 250
This year's moist mm 188
Soil moisture
Avail. Water NA
Water applied 0
Previous crop
1995 Fallow
1996 Crambe
1997 Fallow
Soil type
Series Borolls
Texture 3/ SiL
Fertilization
N, kg/ha 10
P2O5, kg/ha 26
K2O, kg/ha 0
Other, kg/ha 0
Soil Analysis, 0 - .15m
pH 6.7
Organic matter, % 3.2
Calcium meq/100 NA
P, ppm 10
Level Low
K, ppm 170
Level High
Conductivity, mmhos/cm 0.6
NO3-N, kg/ha 166
Level High
Depth Sampled, m 0 - 0.61
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact