![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Barley - Fallow Hettinger | |||||||||
-------- Grain Yield-------- | Average Yield | ||||||||
Variety |
Days to Head |
Plant Height | Test Weight | Protein |
1996 |
1997 |
1998 |
2 year | 3 year |
in | lbs/bu | % | ----------------------bu/ac--------------------- | ||||||
Conlon | 65 | 33 | 52.0 | 12.5 | 110.6 | 117.3 | 132.8 | 125.0 | 120.2 |
Excel | 68 | 35 | 51.5 | 12.4 | 121.6 | 109.8 | 128.2 | 119.0 | 119.9 |
Logan | 67 | 35 | 52.8 | 12.5 | 108.8 | 110.5 | 128.9 | 119.7 | 116.1 |
Chinook | 71 | 33 | 51.1 | 13.9 | 113.8 | 109.4 | 108.3 | 108.8 | 110.5 |
Stark | 66 | 34 | 51.8 | 13.3 | 118.7 | 109.3 | 101.8 | 105.6 | 109.9 |
Azure | 67 | 37 | 53.0 | 14.3 | 102.6 | 117.3 | 101.9 | 109.6 | 107.3 |
Bowman | 66 | 32 | 51.5 | 13.7 | 106.8 | 93.1 | 103.3 | 98.2 | 101.1 |
Harrington | 74 | 34 | 49.7 | 13.6 | 99.6 | 97.3 | 100.0 | 98.6 | 99.0 |
MNBrite | 68 | 35 | 52.1 | 14.8 | -- | 116.7 | 105.0 | 110.8 | -- |
Robust | 68 | 37 | 52.9 | 14.0 | -- | -- | 102.6 | -- | -- |
2ND15368 | 65 | 31 | 52.0 | 12.5 | -- | -- | 121.8 | -- | -- |
6B93-2978 | 69 | 34 | 50.3 | 13.8 | -- | -- | 121.8 | -- | -- |
2ND15403 | 63 | 33 | 52.1 | 12.1 | -- | -- | 118.4 | -- | -- |
ND15477 | 67 | 36 | 50.8 | 14.0 | -- | -- | 115.3 | -- | -- |
ND15614 | 69 | 37 | 50.8 | 13.1 | -- | -- | 113.5 | -- | -- |
ND15606 | 68 | 37 | 51.5 | 13.0 | -- | -- | 107.9 | -- | -- |
Trial Mean | 68 | 35 | 51.6 | 13.4 | 109.0 | 111.7 | 113.4 | -- | -- |
C.V. % | 1.3 | 4.5 | 0.9 | 3.7 | 5.6 | 8.5 | 6.4 | -- | -- |
LSD .05 | 1 | 2 | 0.7 | 0.7 | 8.6 | 13.6 | 10.3 | -- | -- |
LSD .01 | 2 | 3 | 0.9 | 0.9 | 11.5 | 18.1 | 13.8 | -- | -- |
Planting Date: April 9, 1998
Harvest Date: July 28, 1998
Seeding rate: 750,000 live seeds/A (approx. 1.4 bu/A)
Previous Crop: Fallow
Yields are adjusted to 12% moisture.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact