![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hard Red Spring Wheat in Southwestern North Dakota - Combined Means |
|||||||||
Grain Yield | Average Yield | ||||||||
Variety | Days to Head | Plant Height | Test Weight | Protein | 1995* | 1996** | 1997*** | 2 year | 3 year |
in | lbs/bu | % | ----------------------bu/ac--------------- | ||||||
2398 | 58 | 29 | 58.0 | 14.1 | 48.9 | 60.6 | 53.0 | 56.8 | 54.2 |
2375 | 55 | 27 | 58.5 | 14.3 | 49.1 | 57.2 | 49.6 | 53.4 | 52.0 |
Russ | 56 | 29 | 58.2 | 14.3 | 47.8 | 57.4 | 50.7 | 54.0 | 52.0 |
Trenton | 58 | 32 | 58.9 | 14.0 | 47.6 | 54.7 | 49.8 | 52.2 | 50.7 |
Kulm | 54 | 28 | 60.1 | 14.3 | 49.8 | 52.7 | 46.1 | 49.4 | 49.5 |
2371 | 58 | 26 | 57.1 | 14.6 | 45.6 | 52.1 | 47.8 | 50.0 | 48.5 |
Amidon | 57 | 32 | 58.4 | 14.1 | 40.5 | 53.7 | 51.3 | 52.5 | 48.5 |
Ernest | 58 | 32 | 58.4 | 14.2 | 42.3 | 51.3 | 47.3 | 49.3 | 47.0 |
Grandin | 56 | 29 | 58.2 | 14.6 | 43.3 | 51.8 | 45.0 | 48.4 | 46.7 |
Keene | 58 | 31 | 59.9 | 14.3 | 55.2 | 48.3 | 51.8 | ||
Oxen | 54 | 26 | 57.9 | 13.8 | 51.4 | ||||
Verde | 58 | 27 | 57.5 | 13.6 | 50.6 | ||||
Forge | 53 | 28 | 59.8 | 13.8 | 49.2 | ||||
Butte 86 | 54 | 29 | 58.9 | 14.3 | 46.6 |
Yields are adjusted to 12% moisture.
*5 locations: Hettinger fallow & recrop, Scranton, New Leipzig and Selfridge.
**6 locations: Hettinger fallow & recrop, Regent, Scranton, New Leipzig and Selfridge.
***6 locations: Hettinger fallow & recrop, Scranton, New Leipzig, Selfridge and Mandan.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact