![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hybrid Corn New Leipzig | ||||||
Silage | ||||||
Brand | Hybrid | Relative matur. | Harvest moist. | Yield* | Test weight | Grain Yield** |
days | % | Tons/ac | lbs/bu | bu/ac | ||
Kaystar | 288 | 82 | 54 | 4.37 | 53.6 | 89.8 |
Pioneer | 3878 | 89 | 40 | 6.99 | 55.9 | 88.4 |
Proseed | 185 | 85 | 41 | 5.78 | 52.6 | 87.1 |
Dekalb | 385B | 88 | 64 | 5.51 | 57.0 | 83.3 |
Pioneer | 36K27*** | 102 | 52 | 7.81 | 53.4 | 78.8 |
Pioneer | 3893 | 89 | 33 | 7.39 | 54.8 | 78.1 |
Proseed | 180 | 80 | 64 | 2.93 | 56.9 | 77.9 |
Pioneer | 3941 | 82 | 24 | 5.09 | 57.0 | 77.3 |
Kaystar | 285 | 81 | 44 | 4.61 | 54.6 | 76.9 |
Pioneer | 3970 | 77 | 24 | 4.92 | 56.8 | 65.9 |
Proseed | S107 | 70 | 4.41 | |||
Trial Mean | 5.44 | 54.7 | 78.3 | |||
C.V. % | 17.04 | 2.3 | 10.7 | |||
LSD .05 | 1.34 | 1.8 | 12.1 | |||
LSD .01 | 1.80 | 2.4 | 16.3 |
Planting date: May 12, 1997
Seeding rate: 21,000 seeds/acre, thinned to 18,000 plants/acre.
Row spacing: 28"
Previous crop: Summer fallow
*Silage yields are adjusted to 0% moisture.
**Grain yields are adjusted to 13.5% moisture.
***Bt (European Corn Borer Resistant) hybrid.
Harvest date: Silage - September 25, 1997
Grain - September 26, 1997
This trial was heavily infested with late season European Corn Borers.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact