![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sunflower Hettinger | |||||
Yield | |||||
Brand |
Hybrid |
Test weight |
Oil Content |
1995 |
1997 |
lbs/bu | % | lbs/ac | |||
Asgrow | 6305 | 35.1 | 42.9 | 2852 | |
Asgrow | 7305 | 34.7 | 49.9 | 2796 | |
Asgrow | 7304 | 36.7 | 43.6 | 2709 | |
Asgrow | 5202 | 33.4 | 47.9 | 2638 | |
Asgrow | 5303 | 33.9 | 45.5 | 2558 | |
Asgrow | 7311 | 33.3 | 42.9 | 2431 | |
Asgrow | 5101 | 34.4 | 48.5 | 2328 | |
Asgrow | 7306 | 33.5 | 42.5 | 2137 | |
Asgrow | 3211 | 34.0 | 41.2 | 2836 | 1923 |
Asgrow | 471 | 35.9 | 43.3 | 1899 | |
Cargill | SF187 | 32.0 | 43.4 | 3090 | |
Cargill | SF128 | 36.8 | 41.0 | 2669 | |
Cargill | SF270 | 35.0 | 43.9 | 2288 | |
Croplan | 757 | 33.9 | 46.6 | 2820 | |
Croplan | 803 | 36.0 | 47.7 | 2545 | 2471 |
Croplan | 745 | 33.5 | 42.5 | 2271 | 2081 |
Dekalb | 3875 | 33.5 | 44.9 | 3337 | |
Dekalb | 3868 | 34.7 | 46.9 | 3234 | 2836 |
Dekalb | 3790 | 36.1 | 50.2 | 2770 | 2701 |
Dekalb | EX6861 | 34.9 | 53.4 | 2606 | |
Dekalb | EX7806 | 36.2 | 46.9 | 2320 | |
Dekalb | EX7793 | 35.2 | 48.4 | 2304 | |
IS/Payco | 6077 | 34.4 | 50.1 | 3027 | |
IS/Payco | 5077 | 32.3 | 45.7 | 2598 | |
Monosun | 9103 | 31.9 | 44.2 | 2717 | |
Monosun | 9301 | 30.6 | 45.5 | 2145 | |
NDSU | 894 | 33.6 | 41.9 | 2812 | |
Pioneer | 63A81 | 31.7 | 47.8 | 3241 | |
Pioneer | 6300 | 35.1 | 49.8 | 3563 | 3067 |
Pioneer | XF266 | 31.8 | 48.1 | 3019 | |
Pioneer | DO-827 | 34.0 | 42.9 | 2539 | 2439 |
Proseed | 143 | 33.1 | 43.6 | 3145 | 3170 |
Proseed | EX9410 | 36.1 | 49.4 | 2955 | |
Proseed | 141 | 33.4 | 51.5 | 2224 | 2773 |
Proseed | EX9510 | 35.5 | 49.9 | 2749 | |
Proseed | 140 | 33.3 | 46.5 | 2857 | 2685 |
Proseed | 9310 | 35.6 | 51.2 | 2685 | |
Proseed | 107 | 31.8 | 42.7 | 2774 | 2550 |
Seeds 2000 | Wrangler | 34.2 | 48.0 | 2749 | |
Trial Mean | 34.1 | 46.2 | 2851 | 2646 | |
C.V. % | 1.8 | -- | 13.0 | 11.8 | |
LSD .05 | 1.0 | -- | 594 | 503 | |
LSD .01 | 1.4 | -- | 790 | 675 |
Seeding rate: 21,000 seeds/acre, thinned to 18,000 plants/acre.
Row spacing: 28"
Previous crop: Summer fallow
Yields are adjusted to 9% moisture.
Harvest date: October 16, 1997
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact