![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Grain Millet Hettinger | |||||||||
Variety | Type | Days to Head | Plant Height | Test Weight | Grain Yield | Average Yield | |||
1995 | 1996 | 1997 | 2 Year | 3 Year | |||||
in | lbs/bu | lbs/ac | |||||||
Siberian | Foxtail | 70 | 33 | 54.1 | 2275 | 1019 | 3040 | 2030 | 2111 |
Manta | Foxtail | 70 | 32 | 54.1 | 2427 | 789 | 2840 | 1814 | 2019 |
Dawn | Proso | 64 | 36 | 56.2 | 3434 | 1035 | 1147 | 1091 | 1872 |
Cerise | Proso | 63 | 35 | 56.9 | 1996 | 693 | 953 | 823 | 1821 |
Earlybird | Proso | 66 | 36 | 55.7 | 2994 | 919 | 1493 | 1206 | 1802 |
Rise | Proso | 66 | 34 | 54.8 | 3246 | 707 | 1353 | 1030 | 1769 |
Sunrise | Proso | 68 | 29 | 56.6 | 3362 | 528 | 1380 | 954 | 1757 |
Huntsman | Proso | 70 | 38 | 56.5 | 3138 | 487 | 1467 | 977 | 1697 |
Minsum | Proso | 64 | 36 | 54.8 | 2445 | 1200 | 1273 | 1236 | 1639 |
Sunup | Proso | 67 | 34 | 55.3 | 2778 | 613 | 1360 | 986 | 1584 |
Snowbird | Proso | 63 | 37 | 56.0 | 2185 | 734 | 1400 | 1067 | 1440 |
Trial Mean | 66 | 35 | 55.4 | 2344 | 783 | 1610 | -- | -- | |
C.V. % | 1.1 | 10.6 | 1.1 | 13 | 20 | 19.1 | -- | -- | |
LSD .05 | 1 | NS | 0.8 | 498 | 267 | 444 | -- | -- | |
LSD .01 | 1 | NS | 1.1 | 672 | 365 | 598 | -- | -- |
Planting Date: May 16, 1997
Harvest Date: September 9, 1997
Seeding rate: 25 lbs/Acre
Previous crop: Fallow
NS = no statistical difference between varieties.
All proso millets were severely infested with European corn borers.
Home|Events|Livestock|Economics|Agronomy|Range|Dakota Ram|Sites|Staff|Mission|Contact