NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NAVY VARIETY TRIAL- ERIE, ND, 1999
Variety | Canopy Ht. | Mat | Seed Weight | 1999 Yield | 1998 Yield | Two Yr Average |
-cm- | days | g/100 | ----------lb/A------------ | |||
McHALE | 49 | 100 | 19.4 | 3010.7 | - | -- |
AC COMPASS | 52 | 112 | 21.9 | 2998.9 | 2538.6 | 2768.8 |
AVANTI | 60 | 104 | 19.0 | 2977.7 | 3070.9 | 3024.3 |
VISTA | 56 | 112 | 20.0 | 2949.8 | 3213.5 | 3018.7 |
NAVIGATOR | 60 | 104 | 19.6 | 2892.0 | 2955.1 | 2923.6 |
MAYFLOWER | 54 | 111 | 19.3 | 2791.1 | 2810.4 | 2800.8 |
NORSTAR | 45 | 103 | 17.9 | 2754.1 | 2559.5 | 2656.8 |
MACKINAC | 55 | 111 | 18.9 | 2587.6 | 2376.5 | 2482.1 |
HIGH MEAN | 67 | 112 | 24.0 | 3010.7 | ||
LOW MEAN | 44 | 97 | 16.1 | 2587.6 | ||
EXP MEAN | 53 | 107 | 19.6 | 2766.3 | ||
C.V. % | 7 | 3.9 | 12.8 | |||
LSD 5% | 5 | 1.1 | 498.4 | |||
LSD 1% | 7 | 1.4 | 661.5 | |||
# OF REPS | 4 | 4 | 4 |
Planted 5-28-99
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/99data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu