NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Fatty acid percentage of randomly selected heads from the NuSun Hybrid Sunflower Trial, Casselton, ND 1999.
COMPANY | HYBRID | FATTY ACIDS % PALMITIC STEARIC OLEIC LINOLEIC |
|||
NuSun Hybrids | |||||
Cargill Hybrid Seeds | SF 125NL | 3.95 | 5.44 | 57.54 | 30.62 |
Cargill Hybrid Seeds | SF 290NL | 4.06 | 3.10 | 56.78 | 33.73 |
Cargill Hybrid Seeds | X9839NL | 4.69 | 3.61 | 42.49 | 47.02 |
Dekalb Genetics | DK 9123 | 3.92 | 5.35 | 52.58 | 35.61 |
Dekalb Genetics | DK 9124 | 4.01 | 4.92 | 56.69 | 31.94 |
Dekalb Genetics | DK 9125 | 4.81 | 6.04 | 43.48 | 43.55 |
Dekalb Genetics | DK 9126 | 4.46 | 4.73 | 48.08 | 40.24 |
Dekalb Genetics | DK 9127 | 3.90 | 4.10 | 67.58 | 21.68 |
Dekalb Genetics | DK 9128 | 4.69 | 5.34 | 49.47 | 37.90 |
Dekalb Genetics | DK 9171 | 4.98 | 3.69 | 39.98 | 49.06 |
Interstate Payco | HYSUN 449 | 4.16 | 5.72 | 48.68 | 39.06 |
Interstate Payco | HYSUN 450 | 3.54 | 5.70 | 65.41 | 22.65 |
Interstate Payco | HYSUN 530 | 4.23 | 4.24 | 63.52 | 25.31 |
Interstate Payco | ST 951396 NS | 5.72 | 5.37 | 15.07 | 71.62 |
Interstate Payco | ST 960632 NS | 3.87 | 5.50 | 46.19 | 42.23 |
Interstate Payco | ST 971136 NS | 3.83 | 4.83 | 63.08 | 25.73 |
Interstate Payco | ST 971394 NS | 3.97 | 5.71 | 53.08 | 34.29 |
Interstate Payco | ST 971397 NS | 3.84 | 5.97 | 55.59 | 31.74 |
Interstate Payco | ST 982727 NS | 3.69 | 4.06 | 68.25 | 21.30 |
Interstate Payco | ST 960196 NS | 3.93 | 4.86 | 64.29 | 24.10 |
Kaystar Seeds | X9000MO | 4.00 | 4.47 | 66.53 | 22.12 |
Pioneer Hi-Bred Intl. | 63M80 | 3.63 | 3.60 | 70.01 | 20.40 |
Pioneer Hi-Bred Intl. | 63M91 | 4.22 | 3.15 | 59.20 | 31.06 |
Pioneer Hi-Bred Intl. | 64M01 | 3.76 | 3.44 | 74.29 | 15.01 |
Proseed | 9280 | 3.97 | 3.12 | 60.50 | 30.10 |
Proseed | 9405 | 4.01 | 2.82 | 68.78 | 21.79 |
Proseed | 9287 | 4.47 | 3.00 | 54.92 | 35.51 |
Proseed | 9290 | 4.27 | 3.76 | 50.97 | 38.56 |
Seeds 2000 | MUSTANG | 4.14 | 4.15 | 62.72 | 26.23 |
Seeds 2000 | MAVERICK | 3.66 | 3.92 | 72.26 | 17.40 |
Seeds 2000 | BRONCO | 3.54 | 5.95 | 64.32 | 23.46 |
Seeds 2000 | X491 | 3.79 | 3.35 | 63.94 | 26.54 |
Triumph Seed Co. | 642 | 4.50 | 4.08 | 53.86 | 35.06 |
Triumph Seed Co. | 652 | 4.32 | 4.36 | 51.91 | 37.06 |
Triumph Seed Co. | TRX 9442 | 4.14 | 4.12 | 58.09 | 30.84 |
Triumph Seed Co. | TRX 9443 | 4.39 | 4.53 | 47.41 | 41.04 |
Traditional Hybrids | |||||
Dekalb Genetics | DK 3806 | 5.54 | 4.79 | 18.32 | 69.68 |
Cargill Hybrid Seeds | SF 187 | 5.69 | 3.81 | 18.33 | 70.08 |
Seeds 2000 | WRANGLER | 5.25 | 5.09 | 20.49 | 66.97 |
Triumph Seed Co. | 562 | 4.68 | 6.19 | 15.91 | 71.24 |
Interstate Payco | IS 4049 | 4.88 | 6.39 | 16.63 | 69.24 |
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/99data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu