NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Fargo, North Dakota - 1999 | Grain | Grain | Root | Stalk | Dropped | Plant | Test | |
yield | moisture | lodging | lodging | ears | density | weight | ||
Company | Hybrid | bu acre-1 | % | % | % | % | pl acre-1 | lb bu-1 |
Kaystar | Kaystar KX-330 | 160.0 | 17.3 | 0.9 | 0.8 | 0.0 | 27969 | 54.2 |
Monsanto | DK440 | 157.9 | 23.0 | 0.0 | 0.0 | 0.0 | 27510 | 52.9 |
Cargill | Cargill 2777 | 154.4 | 20.6 | 0.0 | 0.9 | 0.0 | 26135 | 57.2 |
Wensman | Max 007 | 153.0 | 19.4 | 0.0 | 0.0 | 0.0 | 24759 | 55.6 |
Monsanto | DK405 | 152.5 | 21.9 | 0.0 | 0.0 | 0.0 | 27739 | 52.8 |
Top Farm | Top Farm TFSX 2187 | 148.7 | 19.9 | 0.0 | 0.0 | 0.0 | 25905 | 54.9 |
Int/Payco | Garst 8965 | 145.9 | 22.4 | 0.0 | 0.0 | 0.0 | 24071 | 53.0 |
Hyland | HL3275 | 145.3 | 23.0 | 0.0 | 0.7 | 0.0 | 28198 | 52.1 |
Top Farm | Top Farm TFSX 2196 | 144.8 | 18.2 | 0.0 | 0.0 | 0.0 | 24071 | 54.1 |
Proseed | Proseed EK4828 | 143.8 | 16.6 | 0.0 | 0.8 | 0.0 | 27052 | 57.1 |
Wensman | W5258 Bt | 143.6 | 23.7 | 0.0 | 0.0 | 0.9 | 26364 | 54.3 |
Proseed | Proseed ET77 | 143.0 | 18.9 | 0.0 | 0.0 | 0.0 | 26593 | 57.0 |
Proseed | Proseed ES4968 | 142.9 | 21.0 | 0.8 | 0.0 | 0.0 | 24071 | 51.9 |
Mycogen | Mycogen 2191 | 142.4 | 19.4 | 0.0 | 1.0 | 0.0 | 24071 | 56.0 |
NK Brand | NX2127 | 141.7 | 19.7 | 0.0 | 0.0 | 0.0 | 28427 | 58.4 |
Dairyland | Stealth 1485 | 141.1 | 19.4 | 0.0 | 0.0 | 0.0 | 24301 | 55.7 |
Proseed | Proseed ES5909 | 141.0 | 19.3 | 0.0 | 0.0 | 0.0 | 25676 | 53.4 |
Top Farm | Top Farm TFSX 2101 | 140.4 | 21.8 | 0.0 | 0.9 | 0.0 | 24071 | 52.9 |
Monsanto | DK389 Bty | 140.4 | 17.9 | 0.0 | 0.0 | 0.0 | 27052 | 55.2 |
NK Brand | N17-C5 | 140.1 | 16.8 | 0.8 | 0.0 | 0.0 | 26822 | 58.5 |
Monsanto | DK355 | 139.9 | 17.8 | 0.0 | 0.0 | 0.0 | 26364 | 54.6 |
Hyland | HL2333 | 137.5 | 21.6 | 6.3 | 0.9 | 0.0 | 24759 | 54.2 |
Seeds 2000 | 2901 | 137.5 | 20.0 | 0.0 | 0.0 | 0.0 | 23154 | 52.0 |
Dairyland | Stealth 1493 | 134.9 | 25.8 | 0.8 | 0.9 | 0.0 | 25447 | 48.6 |
Wensman | W5048 Bt | 134.6 | 18.2 | 0.0 | 0.0 | 0.0 | 26593 | 58.0 |
Seeds 2000 | 2801 | 133.8 | 17.3 | 0.0 | 0.0 | 0.0 | 22925 | 57.7 |
Wensman | W5088 Bt | 133.6 | 17.7 | 0.0 | 0.0 | 0.0 | 26364 | 55.9 |
Top Farm | Top Farm TFSX 2184 | 133.1 | 17.5 | 0.0 | 1.0 | 0.0 | 24301 | 55.4 |
Monsanto | DK334 Bty | 132.6 | 17.8 | 0.0 | 0.9 | 0.0 | 25447 | 57.8 |
Wensman | Max 78 | 129.9 | 20.1 | 0.0 | 0.0 | 0.0 | 24988 | 54.8 |
Hyland | HL2240 | 129.9 | 21.4 | 0.0 | 0.0 | 0.0 | 26135 | 54.1 |
Proseed | Proseed ET92 | 129.1 | 24.5 | 0.9 | 0.0 | 0.0 | 25676 | 52.4 |
Monsanto | DK427 | 128.9 | 22.1 | 0.0 | 0.0 | 0.0 | 23842 | 52.2 |
Wensman | W5178 Bt | 128.2 | 19.3 | 0.0 | 1.9 | 0.0 | 23613 | 55.7 |
Int/Payco | Garst N6902 | 127.3 | 19.5 | 0.0 | 0.8 | 0.0 | 24988 | 56.2 |
Brunner | S-1530 | 127.1 | 21.4 | 2.8 | 0.0 | 0.0 | 22925 | 57.1 |
Mycogen | Mycogen 2424 | 127.0 | 22.9 | 0.0 | 0.0 | 0.0 | 22925 | 56.4 |
Top Farm | Top Farm TFSX 2188 | 126.7 | 19.1 | 0.0 | 0.0 | 0.0 | 24759 | 56.3 |
Mycogen | Mycogen 2141 | 126.2 | 17.7 | 0.0 | 0.0 | 0.0 | 26364 | 61.2 |
Int/Payco | Garst 8966 | 126.2 | 20.7 | 0.0 | 0.0 | 0.0 | 25218 | 55.5 |
Proseed | Proseed ET90 | 126.0 | 22.4 | 0.0 | 0.0 | 0.0 | 24301 | 55.5 |
Proseed | Proseed PW76 | 125.5 | 22.3 | 1.0 | 0.0 | 0.0 | 23154 | 59.0 |
Top Farm | Top Farm TFSX 2191 | 124.7 | 18.5 | 0.0 | 0.0 | 0.0 | 24071 | 54.4 |
NK Brand | NX1107 | 123.6 | 16.1 | 0.0 | 0.9 | 0.0 | 24071 | 59.9 |
Proseed | Proseed ET96 | 123.5 | 23.0 | 0.0 | 0.0 | 0.0 | 23613 | 51.8 |
Int/Payco | Payco 3X417 | 123.4 | 20.7 | 0.0 | 0.9 | 0.0 | 27052 | 53.4 |
Proseed | Proseed ET83 | 122.3 | 17.0 | 0.0 | 0.0 | 0.0 | 22925 | 57.4 |
Hyland | HL3270 | 121.8 | 28.8 | 0.0 | 0.0 | 0.0 | 23154 | 56.6 |
Proseed | Proseed ET755 | 121.2 | 19.1 | 1.7 | 0.0 | 0.0 | 26135 | 60.1 |
Proseed | Proseed 185 | 121.1 | 21.1 | 0.0 | 0.8 | 0.0 | 22925 | 51.6 |
Proseed | Proseed ET81 | 119.9 | 18.3 | 0.0 | 0.0 | 0.0 | 24759 | 59.1 |
ND Exp | NDD102 | 119.7 | 16.9 | 0.0 | 4.6 | 0.0 | 25447 | 60.2 |
ND Exp | NDD116 | 119.7 | 17.3 | 1.8 | 4.8 | 0.0 | 23842 | 57.3 |
Brunner | B-1030 | 118.6 | 15.9 | 1.9 | 0.0 | 0.0 | 26135 | 59.4 |
Proseed | Proseed ES4938 | 117.6 | 21.3 | 0.0 | 0.0 | 0.0 | 21779 | 50.3 |
ND Exp | NDI1 | 116.0 | 19.9 | 9.4 | 3.2 | 0.0 | 22467 | 51.2 |
ND Exp | NDD108 | 114.8 | 16.1 | 0.0 | 7.7 | 0.0 | 24301 | 60.1 |
Proseed | Proseed XET70 | 114.7 | 17.9 | 0.7 | 0.0 | 0.0 | 25676 | 61.1 |
ND Exp | NDD110 | 114.4 | 16.5 | 0.9 | 2.6 | 0.0 | 24071 | 61.0 |
ND Exp | NDD87 | 111.2 | 17.2 | 1.1 | 2.1 | 0.0 | 20403 | 55.5 |
Brunner | S-1572 | 110.6 | 20.0 | 0.0 | 1.9 | 0.0 | 22825 | 60.2 |
ND Exp | NDD118 | 108.5 | 20.1 | 2.2 | 2.2 | 0.0 | 22925 | 55.6 |
ND Exp | NDD68 | 108.4 | 18.9 | 6.6 | 3.8 | 0.0 | 23384 | 58.6 |
ND Exp | NDD103 | 108.2 | 17.2 | 2.0 | 4.0 | 0.0 | 23154 | 58.1 |
ND Exp | NDD114 | 108.0 | 16.1 | 0.0 | 1.1 | 0.0 | 23842 | 58.6 |
Kaystar | Kaystar KX-388 | 107.9 | 19.7 | 0.0 | 0.0 | 0.0 | 21550 | 56.2 |
ND Exp | NDD112 | 107.9 | 18.1 | 1.0 | 0.0 | 0.0 | 20862 | 59.2 |
ND Exp | NDD105 | 107.1 | 19.2 | 1.1 | 3.4 | 0.0 | 22008 | 57.1 |
ND Exp | NDD86 | 106.8 | 19.7 | 6.6 | 5.2 | 0.0 | 25676 | 56.8 |
Wensman | W5018 Bt | 105.7 | 18.3 | 0.0 | 0.0 | 0.0 | 24988 | 55.2 |
ND Exp | NDD107 | 102.4 | 19.8 | 0.0 | 0.0 | 0.0 | 26593 | 58.2 |
ND Exp | NDD73 | 102.0 | 15.8 | 0.0 | 7.0 | 0.0 | 23154 | 58.8 |
ND Exp | NDD101 | 101.3 | 22.0 | 13.1 | 9.3 | 0.0 | 21091 | 59.2 |
ND Exp | NDD93 | 98.2 | 15.7 | 0.0 | 3.5 | 0.0 | 24988 | 59.8 |
ND Exp | NDD111 | 98.2 | 17.8 | 2.7 | 3.9 | 0.0 | 24530 | 58.9 |
ND Exp | NDD113 | 96.7 | 22.0 | 2.6 | 6.2 | 0.0 | 22925 | 57.7 |
ND Exp | NDC707 | 93.8 | 17.9 | 0.0 | 0.0 | 0.0 | 23384 | 60.3 |
ND Exp | NDD58 | 92.8 | 21.5 | 0.0 | 11.6 | 0.0 | 21550 | 55.8 |
ND Exp | NDD88 | 91.5 | 15.9 | 6.9 | 4.0 | 0.0 | 22925 | 55.7 |
ND Exp | NDD95 | 91.5 | 17.6 | 0.0 | 1.0 | 0.0 | 25218 | 59.3 |
ND Exp | NDD117 | 79.4 | 18.7 | 15.5 | 16.0 | 0.0 | 23613 | 57.2 |
Experiment | Mean | 124.5 | 19.5 | 1.1 | 1.5 | 0.0 | 24586 | 56.2 |
Maximum | Mean | 160.0 | 28.8 | 15.5 | 16.0 | 0.9 | 28427 | 61.2 |
Minimum | Mean | 79.4 | 15.7 | 0.0 | 0.0 | 0.0 | 20403 | 48.6 |
Maximum | Observation | 186.1 | 34.6 | 42.9 | 28.0 | 3.5 | 33012 | 62.4 |
Minimum | Observation | 63.3 | 13.5 | 0.0 | 0.0 | 0.0 | 17423 | 43.2 |
LSD (0.2) | 14.2 | 1.9 | 3.3 | 2.9 | 0.2 | 2492 | 1.1 | |
LSD (0.05) | 21.8 | 2.9 | 5.1 | 4.4 | 0.3 | 3819 | 1.7 | |
C.V. | 12.5 | 10.6 | 322.0 | 209.3 | 1800.0 | 11 | 2.1 |
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/99data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu